logo-header.png

Slow-burning cable

TCVN 6612 : 2007 (IEC 60228)

TCVN 5935 : 2013 (IEC 60502-1); IEC 60332-1

Liên hệ icon-right-arrow-w.svg

App Overview

PVC/XLPE coated copper conductor, PVC_FR or LSHF sheathed slow burning to limit the spread of flame when a fire occurs, used for power transmission with voltage of 600/1000 V for fixed installation

Flame Retardant Cable Specifications

Cable Specifications CU/PVC600/1000 V

Applied standard

OVI power cables are completely manufactured according to the following standards:

TCVN 6612 : 2007 (IEC 60228), TCVN 5935 : 2013 (IEC 60502-1); IEC 60332-1

Identify the wire

–  Conductor : Braided round copper core (layer 2)

–  Insulation: Blue, red, yellow, black, green combined with yellow (Te) or as required.

– Cover: Black or as required

Cable structure

Specifications

1 CORE CU/PVC-FR OR LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating based on clipped direct at 250C Current rating
based on drawn
into duct at 250C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
1.5 1.6 0.80 3.2 25 12.1 18.5 16
2.5 2.0 0.80 3.6 36 7.41 25.8 21.6
4 2.6 1.00 4.6 56 4.61 34 28.8
6 3.1 1.00 5.1 78 3.08 44.3 37.1
10 4.1 1.00 6.1 120 1.83 60.8 51.5
16 4.8 1.00 6.8 181 1.15 81.4 70
25 5.9 1.20 8.3 270 0.727 107 91.7
35 7.1 1.20 9.5 365 0.524 132.9 113.3
50 8.3 1.40 11.1 493 0.387 172 138
70 9.8 1.40 12.6 694 0.268 220.4 176
95 11.6 1.60 14.8 968 0.193 268.8 213
120 13.0 1.60 16.2 1169 0.153 312 246
150 14.4 1.80 18.0 1458 0.124 359.5 270
185 15.9 2.00 19.9 1814 0.0991 412 304.9
240 18.3 2.20 22.7 2347 0.0754 486.2 356.4
300 20.5 2.40 25.3 3002 0.0601 561.4 405.8
400 23.6 2.60 28.8 3828 0.047 653 481
500 26.5 2.80 32.1 4805 0.0366 744.7 549
630 30.4 2.80 36.0 6339 0.0283 850.8 629.3

 

1 CORE CU/XLPE/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on clipped direct at 250C
Current rating based on perforated cable tray at 350C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
1.5 1.6 0.70 5.8 54 12.1 30 27
2.5 2.0 0.70 6.2 66 7.41 40 36
4 2.6 0.70 6.8 85 4.61 53 48
6 3.1 0.70 7.3 109 3.08 68 61
10 4.1 0.70 8.3 155 1.83 93 84
16 4.8 0.70 9.0 217 1.15 123 111
25 5.9 0.90 10.6 314 0.727 165 149
35 7.1 0.90 11.7 413 0.524 202 182
50 8.3 1.00 13.0 540 0.387 247 222
70 9.8 1.10 14.8 751 0.268 313 282
95 11.6 1.10 16.7 1015 0.193 387 348
120 13.0 1.20 18.4 1237 0.153 451 406
150 14.4 1.40 20.1 1538 0.124 517 465
185 15.9 1.60 22.5 1907 0.0991 599 539
240 18.3 1.70 25.2 2448 0.0754 717 645
300 20.5 1.80 27.7 3094 0.0601 831 748
400 23.6 2.00 31.0 3952 0.047 980 882

 

2 CORE CU/XLPE/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on clipped direct at 250C
Current rating based on perforated cable tray at 350C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
1.5 1.6 0.70 10.8 135 12.1 23 18.5
2.5 2.0 0.70 11.4 159 7.41 32 25
4 2.6 0.70 12.5 204 4.61 42 34
6 3.1 0.70 13.9 265 3.08 57 45
10 4.1 0.70 15.5 364 1.83 76 63
16 4.8 0.70 16.4 506 1.15 105 95
25 5.9 0.90 19.7 727 0.727 141 127
35 7.1 0.90 21.8 950 0.524 174 157
50 8.3 1.00 24.4 1236 0.387 213 192
70 9.8 1.10 28.1 1720 0.268 269 242
95 11.6 1.10 31.9 2301 0.193 333 300
120 13.0 1.20 35.3 2817 0.153 387 348
150 14.4 1.40 38.3 3500 0.124 442 398
185 15.9 1.60 43.4 4349 0.0991 510 459
240 18.3 1.70 48.8 5579 0.0754 606 545
300 20.5 1.80 53.9 7001 0.0601 697 627
400 23.6 2.00 60.5 8926 0.047 810 729

 

3 CORE CU/XLPE/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on clipped direct at 250C
Current rating
based on perforated cable tray at 350C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
1.5 1.6 0.70 11.1 153 12.1 25 22
2.5 2.0 0.70 12.0 191 7.41 34 31
4 2.6 0.70 13.2 251 4.61 45 40
6 3.1 0.70 14.4 324 3.08 58 52
10 4.1 0.70 16.4 469 1.83 80 72
16 4.8 0.70 17.4 670 1.15 96 86
25 5.9 0.90 20.9 999 0.727 119 107
35 7.1 0.90 23.2 1318 0.524 147 132
50 8.3 1.00 26.0 1674 0.387 179 161
70 9.8 1.10 30.2 2350 0.268 229 206
95 11.6 1.10 34.2 3187 0.193 278 250
120 13.0 1.20 38.0 3908 0.153 322 290
150 14.4 1.40 41.2 4796 0.124 371 334
185 15.9 1.60 46.7 5959 0.0991 424 382
240 18.3 1.70 52.5 7667 0.0754 500 450
300 20.5 1.80 58.0 9649 0.0601 576 518
400 23.6 2.00 65.2 12331 0.047 667 600

 

4 Core CU/XLPE/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on clipped direct at 250C
Current rating
based on perforated cable tray at 350C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
1.5 1.6 0.70 12.0 183 12.1 25 22
2.5 2.0 0.70 13.0 232 7.41 34 31
4 2.6 0.70 14.2 308 4.61 45 40
6 3.1 0.70 15.6 401 3.08 58 52
10 4.1 0.70 17.9 588 1.83 80 72
16 4.8 0.70 19.0 850 1.15 96 86
25 5.9 0.90 22.9 1248 0.727 119 107
35 7.1 0.90 22.5 1654 0.524 147 132
50 8.3 1.00 28.8 2194 0.387 179 161
70 9.8 1.10 33.5 3083 0.268 229 206
95 11.6 1.10 38.0 4181 0.193 278 250
120 13.0 1.20 42.2 5128 0.153 322 290
150 14.4 1.40 45.9 6395 0.124 371 334
185 15.9 1.60 52.0 7946 0.0991 424 382
240 18.3 1.70 58.5 10213 0.0754 500 450
300 20.5 1.80 64.7 12940 0.0601 576 518
400 23.6 2.00 72.7 16493 0.047 667 600

 

3.5 CORE CU/XLPE/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC resistance
at 200C
Current rating
based on clipped direct at 250C
Current rating based on perforated cable tray at 350C
Pha/
Phase
TT/
Neutral
Pha/
Phase
TT/
Neutral
Pha/
Phase
TT/
Neutral
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
3 x 10 + 1 x 6 4.1 3.1 0.70 0.70 16.7 544 1.83 3.08 66 59
3 x 16 + 1 x 10 4.8 4.1 0.70 0.70 18.5 766 1.15 1.83 96 86
3 x 35 + 1 x 16 7.1 4.8 0.90 0.70 23.8 1439 0.524 1.15 147 132
3 x 35 + 1 x 25 7.1 5.9 0.90 0.90 24.8 1546 0.524 0.727 147 132
3 x 50 + 1 x 25 8.3 5.9 1.00 0.90 27.2 1936 0.387 0.727 179 161
3 x 50 + 1 x 35 8.3 7.1 1.00 0.90 27.8 2053 0.387 0.524 179 161
3 x 70 + 1 x 35 9.8 7.1 1.10 0.90 31.4 2718 0.268 0.524 229 206
3 x 70 + 1 x 50 9.8 8.3 1.10 1.00 32.2 2853 0.268 0.387 229 206
3 x 95 + 1 x 50 11.6 8.3 1.10 1.00 35.6 3660 0.193 0.387 278 250
3 x 95 + 1 x 70 11.6 9.8 1.10 1.00 36.8 3884 0.193 0.268 278 250
3 x 120 + 1 x 70 13.0 9.8 1.20 1.10 39.9 4591 0.153 0.268 322 290
3 x 150 + 1 x 95 14.4 11.6 1.40 1.10 44.3 5811 0.124 0.193 371 334
3 x 150 + 1 x 120 14.4 13.0 1.40 1.10 45.3 6049 0.124 0.153 371 334
3 x 185 + 1 x 120 15.9 13.0 1.60 1.20 49.3 7211 0.0991 0.153 424 382
3 x 240 + 1 x 150 18.3 14.4 1.70 1.40 55.3 9222 0.0754 0.124 500 450
3 x 300 + 1 x 185 20.5 15.9 1.80 1.60 61.3 11624 0.0601 0.0991 576 518
3 x 400 + 1 x 300 23.6 20.5 2.00 1.80 70.4 15585 0.047 0.0601 667 600

 

1 CORE CU/XLPE/PVC_FR or LSHF/DATA/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
50 8.3 1.00 16.57 726 0.387 247 211
70 9.8 1.10 18.42 969 0.268 300 256
95 11.6 1.10 20.17 1247 0.193 359 307
120 13.0 1.20 21.79 1500 0.153 408 349
150 14.4 1.40 23.46 1828 0.124 456 390
185 15.9 1.60 25.56 2239 0.0991 514 439
240 18.3 1.70 28.09 2787 0.0754 598 511
300 20.5 1.80 30.62 3471 0.0601 672 574
400 23.6 2.00 34.34 4396 0.047 760 650

 

2 CORE CU/XLPE/PVC_FR or LSHF/DSTA/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on clipped direct at 250C
Current rating based on perforated cable tray at 350C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
16 4.8 0.70 18.7 711 1.15 130 111
25 5.9 0.90 22.0 979 0.727 167 143
35 7.1 0.90 24.1 1230 0.524 201 172
50 8.3 1.00 26.7 1550 0.387 238 203
70 9.8 1.10 30.6 2080 0.268 290 248
95 11.6 1.10 34.7 3085 0.193 348 297
120 13.0 1.20 39.4 3682 0.153 396 338
150 14.4 1.40 43.1 4508 0.124 442 378
185 15.9 1.60 47.9 5441 0.0991 498 426
240 18.3 1.70 53.3 6882 0.0754 575 491
300 20.5 1.80 58.8 8405 0.0601 645 551
400 23.6 2.00 65.5 10514 0.0470 272 621

 

3 CORE CU/XLPE/PVC_FR or LSHF/DSTA/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
16 4.8 0.70 19.7 885 1.15 109 93
25 5.9 0.90 23.2 1245 0.727 140 120
35 7.1 0.90 25.5 1588 0.524 168 144
50 8.3 1.00 28.4 2026 0.387 199 170
70 9.8 1.10 33.0 2789 0.268 243 208
95 11.6 1.10 37.0 4048 0.193 292 250
120 13.0 1.20 42.1 4904 0.153 331 283
150 14.4 1.40 46.4 5966 0.124 371 317
185 15.9 1.60 51.2 7324 0.0991 417 356
240 18.3 1.70 57.4 9201 0.0754 482 412
300 20.5 1.80 63.0 11353 0.0601 540 462
400 23.6 2.00 70.1 14293 0.047 610 521

 

4 CORE CU/XLPE/PVC_FR or LSHF/DSTA/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating
based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
16 4.8 0.70 21.3 1078 1.15 109 93
25 5.9 0.90 25.3 1539 0.727 140 120
35 7.1 0.90 27.8 1982 0.524 168 144
50 8.3 1.00 31.2 2595 0.387 199 170
70 9.8 1.10 36.4 3901 0.268 243 208
95 11.6 1.10 42.1 5105 0.193 292 250
120 13.0 1.20 46.7 6197 0.153 331 283
150 14.4 1.40 51.1 7590 0.124 371 317
185 15.9 1.60 56.5 9270 0.0991 417 356
240 18.3 1.70 63.5 11761 0.0754 482 412
300 20.5 1.80 69.6 14612 0.0601 540 462
400 23.6 2.00 78.1 18387 0.0470 610 521

 

3.5 CORE CU/XLPE/PVC_FR or LSHF/DSTA/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC resistance
at 200C
Current rating
based on laid in ground at 250C
Current rating
based on
laid in air at 400C
Pha/
Phase
TT/
Neutral
Pha/
Phase
TT/
Neutral
Pha/
Phase
TT/
Neutral
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
3 x 25 + 1 x 16 5.9 4.8 0.90 0.70 24.7 1429 0.727 1.15 140 120
3 x 35 + 1 x 16 7.1 4.8 0.90 0.70 26.6 1757 0.524 1.15 168 144
3 x 35 + 1 x 25 7.1 5.9 0.90 0.90 27.6 1889 0.524 0.727 168 144
3 x 50 + 1 x 25 8.3 5.9 1.00 0.90 30.1 2311 0.387 0.727 199 170
3 x 50 + 1 x 35 8.3 7.1 1.00 0.90 30.8 2439 0.387 0.524 199 170
3 x 70 + 1 x 35 9.8 7.1 1.10 0.90 34.7 3183 0.268 0.524 243 208
3 x 70 + 1 x 50 9.8 8.3 1.10 1.00 25.6 3694 0.268 0.387 243 208
3 x 95 + 1 x 50 11.6 8.3 1.10 1.00 40.2 4582 0.193 0.387 292 250
3 x 95 + 1 x 70 11.6 9.8 1.10 1.10 41.4 4833 0.193 0.268 292 250
3 x 120 + 1 x 70 13.0 9.8 1.20 1.10 44.5 5664 0.153 0.268 331 283
3 x 120 + 1 x 95 13.0 11.6 1.20 1.10 45.6 5984 0.153 0.193 331 283
3 x 150 + 1 x 70 14.4 9.8 1.40 1.10 48.2 6709 0.124 0.268 371 317
3 x 150 + 1 x 95 14.4 11.6 1.40 1.10 49.3 7012 0.124 0.193 371 317
3 x 150 + 1 x 120 14.4 13.0 1.40 1.20 50.4 7275 0.124 0.153 371 317
3 x 185 + 1 x 95 15.9 11.6 1.60 1.10 53.4 8247 0.0991 0.193 417 356
3 x 185 + 1 x 120 15.9 13.0 1.60 1.20 54.4 8626 0.0991 0.153 417 356
3 x 240 + 1 x 120 18.3 13.0 1.70 1.20 59.7 10389 0.0754 0.153 482 412
3 x 240 + 1 x 150 18.3 14.4 1.70 1.40 60.8 10725 0.0754 0.124 482 412
3 x 300 + 1 x 185 20.5 15.9 1.80 1.60 66.7 13335 0.0601 0.0991 540 462
3 x 400 + 1 x 300 23.6 20.5 2.00 1.80 76.3 17585 0.047 0.0601 610 521

 

1 CORE CU/XLPE/PVC_FR or LSHF/AWA/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating
based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
25 5.9 0.90 15.5 478 0.727 180 154
35 7.1 0.90 16.5 632 0.524 216 185
50 8.3 1.00 18.7 782 0.387 247 211
70 9.8 1.10 20.6 1020 0.268 300 256
95 11.6 1.10 22.3 1348 0.193 359 307
120 13.0 1.20 24.7 1596 0.153 408 349
150 14.4 1.40 26.3 1925 0.124 456 390
185 15.9 1.60 28.4 2332 0.0991 514 439
240 18.3 1.70 31.1 2920 1.0754 598 511
300 20.5 1.80 33.7 3697 0.0601 672 574
400 23.6 2.00 38.2 4610 0.047 760 650

 

2 CORE CU/XLPE/PVC_FR or LSHF/SWA/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on clipped direct at 250C
Current rating based on perforated cable tray at 350C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
16 4.8 0.70 20.9 982 1.15 130 111
25 5.9 0.90 24.9 1422 0.727 167 143
35 7.1 0.90 27.0 1735 0.524 201 172
50 8.3 1.00 29.7 2129 0.387 238 203
70 9.8 1.10 33.6 2987 0.268 290 248
95 11.6 1.10 38.6 3777 0.193 348 297
120 13.0 1.20 42.1 4444 0.153 396 338
150 14.4 1.40 45.7 5774 0.124 442 378
185 15.9 1.60 21.6 6860 0.0991 498 426
240 18.3 1.70 57.0 8378 0.0754 575 491
300 20.5 1.80 62.5 10028 0.0601 645 551
400 23.6 2.00 69.2 12365 0.047 727 621

 

3 CORE CU/XLPE/PVC_FR or LSHF/SWA/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating
based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
1.5 1.6 0.70 15.7 400 12.1 21 18
2.5 2.0 0.70 16.3 484 7.41 28 24
4 2.6 0.70 18.7 542 4.61 36 31
6 3.1 0.70 19.6 746 3.08 44 37
10 4.1 0.70 21.9 973 1.83 58 49
16 4.8 0.70 21.9 1307 1.15 109 93
25 5.9 0.90 26.1 1736 0.727 140 120
35 7.1 0.90 28.4 2155 0.524 168 144
50 8.3 1.00 31.4 2670 0.387 199 170
70 9.8 1.10 36.9 3793 0.268 243 208
95 11.6 1.10 40.9 4800 0.193 292 250
120 13.0 1.20 44.7 6149 0.153 331 283
150 14.4 1.40 50.1 7379 0.124 371 317
185 15.9 1.60 54.9 8897 0.0991 417 356
240 18.3 1.70 61.1 10964 0.0754 482 412
300 20.5 1.80 66.6 13248 0.0601 540 462
400 23.6 2.00 73.8 17306 0.047 610 521

 

4 CORE CU/XLPE/PVC_FR or LSHF/SWA/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating
based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
1.5 1.6 0.70 16.6 450 12.1 21 18
2.5 2.0 0.70 18.4 627 7.41 28 24
4 2.6 0.70 19.8 741 4.61 36 31
6 3.1 0.70 21.2 883 3.08 44 37
10 4.1 0.70 24.1 1258 1.83 58 49
16 4.8 0.70 24.2 1529 1.15 109 93
25 5.9 0.90 28.1 2106 0.727 140 120
35 7.1 0.90 30.8 2628 0.524 168 144
50 8.3 1.00 34.3 3334 0.387 199 170
70 9.8 1.10 40.3 4674 0.268 243 208
95 11.6 1.10 44.8 6373 0.193 292 250
120 13.0 1.20 50.4 7595 0.153 331 283
150 14.4 1.40 54.8 9149 0.124 371 317
185 15.9 1.60 60.2 11027 0.0991 417 356
240 18.3 1.70 67.1 13627 0.0754 482 412
300 20.5 1.80 73.3 17569 0.0601 540 462
400 23.6 2.00 83.2 21753 0.047 610 521

 

3.5 CORE CU/XLPE/PVC_FR or LSHF/SWA/PVC_FR or LSHF 600/1000V

Nominal
area
Conductor
diameter
Thickness of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC resistance
at 200C
Current rating
based on laid in ground at 250C
Current rating
based on
laid in air at 400C
Pha/
Phase
TT/
Neutral
Pha/
Phase
TT/
Neutral
Pha/
Phase
TT/
Neutral
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
3 x 25 + 1 x 16 5.9 4.8 0.90 0.70 27.6 1949 0.727 1.15 140 120
3 x 35 + 1 x 16 7.1 4.8 0.90 0.70 29.5 2340 0.524 1.15 168 144
3 x 35 + 1 x 25 7.1 5.9 0.90 0.90 30.6 2484 0.524 0.727 168 144
3 x 50 + 1 x 25 8.3 5.9 1.00 0.90 33.1 2984 0.387 0.727 199 170
3 x 50 + 1 x 35 8.3 7.1 1.00 0.90 33.8 3269 0.387 0.524 199 170
3 x 70 + 1 x 35 9.8 7.1 1.10 0.90 38.6 4201 0.268 0.524 243 208
3 x 70 + 1 x 50 9.8 8.3 1.10 1.00 39.5 4392 0.268 0.387 243 208
3 x 95 + 1 x 50 11.6 8.3 1.10 1.00 42.8 5349 0.193 0.387 292 250
3 x 95 + 1 x 70 11.6 9.8 1.10 1.10 44.0 5627 0.193 0.268 292 250
3 x 120 + 1 x 70 13.0 9.8 1.20 1.10 47.1 6920 0.153 0.268 331 283
3 x 120 + 1 x 95 13.0 11.6 1.20 1.10 49.3 7300 0.153 0.193 331 283
3 x 150 + 1 x 70 14.4 9.8 1.40 1.10 51.9 8336 0.124 0.268 371 317
3 x 150 + 1 x 95 14.4 11.6 1.40 1.10 53.0 8421 0.124 0.193 371 317
3 x 150 + 1 x 120 14.4 13.0 1.40 1.20 54.0 8706 0.124 0.153 371 317
3 x 185 + 1 x 95 15.9 11.6 1.60 1.10 57.1 9795 0.0991 0.193 417 356
3 x 185 + 1 x 120 15.9 13.0 1.60 1.20 58.1 10192 0.0991 0.153 417 356
3 x 240 + 1 x 120 18.3 13.0 1.70 1.20 63.4 12138 0.0754 0.153 482 412
3 x 240 + 1 x 150 18.3 14.4 1.70 1.40 64.5 12539 0.0754 0.124 482 412
3 x 300 + 1 x 185 20.5 15.9 1.80 1.60 70.4 15256 0.0601 0.0991 540 462
3 x 400 + 1 x 300 23.6 20.5 2.00 1.80 89.4 20396 0.0470 0.0601 610 521