logo-header.png

Flame Retardant Cable

APPLIED STANDARD

 

 

Liên hệ icon-right-arrow-w.svg

App Overview

This cable enhances circuit integrity over cables with the same rated power, it is mainly used in installations where there is critical circuitry needed to maintain continuous operation in the event of a fire. . Fireproof cable is suitable for use in other public works such as shopping malls, hospitals, theaters, public transport…

Flame Retardant Cable Specifications

Cable Specifications CU/PVC600/1000 V

Applied standard

OVI power cables are completely manufactured according to the following standards:

BS 6387 : Capability requirements for cables to protect circuit integrity

IEC 60331 : Fire resistance characteristics of insulated cables

IEC 60332-1 : Flame retardancy characteristics of electric cables

IEC 60332-3 : Testing of electrical cables under fire conditions part 3: Tests on cables or cords

Identify the wire

–  Conductor : Braided round copper core (layer 2)

–  Insulation: Blue, red, yellow, black, green combined with yellow (Te) or as required.

– Cover: orange or as required

Cable structure

 

Specifications

1 CORE CU/MICA/LSHF or PVC_FR 600/1000V

Nominal area Approx.
overall
diameter
Caculated
Aprrox cable weight
Minimum
bending
radius
Test
Voltage
Max.
conductor DC resistance at
200C
Current rating
based on free air at 250C
Current rating
based on free air at 300C
Volt drop
for 3 phase
circuit
(mm2) (mm) (Kg/km) (mm) (kV/5min) (Ω/km) (Amp) (Amp) (V/A/km)
1.5 3.9 29 24 3.5 12.1 23 19 27.0
2.5 4.3 40 26 3.5 7.41 32 26 16.0
4 4.8 61 28 3.5 4.61 42 35 10.0
6 5.4 83 30 3.5 3.08 55 45 6.8
10 6.3 126 33 3.5 1.83 75 63 4.0
16 7.9 184 63 3.5 1.15 83 81 2.40
25 9.5 284 76 3.5 0.727 110 107 1.55
35 10.4 405 83 3.5 0.524 137 134 1.10
50 12.1 509 97 3.5 0.387 167 163 0.84
70 13.6 709 109 3.5 0.268 216 211 0.60
95 15.8 974 126 3.5 0.193 264 257 0.47
120 17.0 1221 136 3.5 0.153 308 300 0.40
150 19.6 1485 157 3.5 0.124 356 347 0.34

 

1 CORE CU/MICA/XLPE/LSHF or PVC_FR 600/1000V

Nominal area Approx.
overall
diameter
Caculated
Aprrox cable weight
Minimum
bending
radius
Test
Voltage
Max.
conductor DC resistance at
200C
Current rating
based on free air at 250C
Current rating
based on free air at 300C
Volt drop
for 3 phase
circuit
(mm2) (mm) (Kg/km) (mm) (kV/5min) (Ω/km) (Amp) (Amp) (V/A/km)
1.5 6.8 61 54 3.5 12.1 30 26 31
2.5 7.2 74 58 3.5 7.41 40 35 19
4 7.8 94 62 3.5 4.61 53 46 12
6 8.3 118 66 3.5 3.08 68 59 7.9
10 9.3 164 74 3.5 1.83 93 81 4.7
16 9.6 223 77 3.5 1.15 101 88 2.55
25 11.3 326 90 3.5 0.727 133 138 1.60
35 12.5 427 100 3.5 0.524 164 171 1.15
50 13.9 556 111 3.5 0.387 213 209 0.87
70 16.0 769 128 3.5 0.268 273 270 0.61
95 17.8 1036 143 3.5 0.193 333 330 0.45
120 19.8 1269 158 3.5 0.153 387 385 0.37
150 21.6 1564 173 3.5 0.124 445 445 0.31
185 24.1 1936 192 3.5 0.0991 510 511 0.26
240 27.0 2481 216 3.5 0.0754 602 606 0.22
300 29.7 3144 238 3.5 0.0601 695 701 0.195
400 33.1 3993 265 3.5 0.0470 809 820 0.175
500 36.8 4995 294 3.5 0.0366 922 936 0.16
630 41.3 6592 330 3.5 0.0283 1054 1069 0.15

 

2 CORE CU/MICA/XLPE/LSHF or PVC_FR 600/1000V

Nominal area Approx.
overall
diameter
Caculated
Aprrox cable weight
Minimum
bending
radius
Test
Voltage
Max.
conductor DC resistance at
200C
Current rating
based on free air at 250C
Current rating
based on free air at 300C
Volt drop
for 3 phase
circuit
(mm2) (mm) (Kg/km) (mm) (kV/5min) (Ω/km) (Amp) (Amp) (V/A/km)
1.5 10.9 156 66 3.5 12.1 22.4 26 31
2.5 11.8 186 71 3.5 7.41 31 36 19
4 12.8 233 77 3.5 4.61 41 49 12
6 14.0 289 84 3.5 3.08 52 63 7.9
10 15.8 397 95 3.5 1.83 70 86 4.7
16 17.5 532 105 3.5 1.15 93 115 2.9
25 16.8 768 101 3.5 0.727 121 149 1.9
35 18.5 995 148 3.5 0.524 149 185 1.35
50 21.1 1286 168 3.5 0.387 179 225 1.00
70 23.9 1778 191 3.5 0.268 225 289 0.69
95 26.4 2369 211 3.5 0.193 270 352 0.52
120 29.3 2893 234 3.5 0.153 311 410 0.42
150 32.7 3602 261 3.5 0.124 341 473 0.35
185 36.2 4441 290 3.5 0.0991 392 542 0.29
240 40.5 5682 324 3.5 0.0754 468 641 0.24
300 44.5 7113 356 3.5 0.0601 543 741 0.21
400 50.7 9084 406 3.5 0.0470 638 865 0.19

 

3 CORE CU/MICA/XLPE/LSHF or PVC_FR 600/1000V

Nominal area Approx.
overall
diameter
Caculated
Aprrox cable weight
Minimum
bending
radius
Test
Voltage
Max.
conductor DC resistance at
200C
Current rating
based on free air at 250C
Current rating
based on free air at 300C
Volt drop
for 3 phase
circuit
(mm2) (mm) (Kg/km) (mm) (kV/5min) (Ω/km) (Amp) (Amp) (V/A/km)
1.5 11.5 183 69 3.5 12.1 20 23 26.83
2.5 12.4 224 74 3.5 7.41 27 32 16.42
4 13.6 285 81 3.5 4.61 36 42 10.22
6 14.8 361 89 3.5 3.08 45 54 6.83
10 16.8 509 101 3.5 1.83 61 75 4.06
16 18.6 699 112 3.5 1.15 82 100 2.55
25 19.2 1026 115 3.5 0.727 107 127 1.61
35 21.3 1344 170 3.5 0.524 131 158 1.17
50 24.3 1752 195 3.5 0.387 157 192 0.87
70 27.7 2456 222 3.5 0.268 198 246 0.61
95 21.3 3291 250 3.5 0.193 238 298 0.45
120 34.7 4024 277 3.5 0.153 273 346 0.37
150 38.7 5008 309 3.5 0.124 306 399 0.31
185 42.8 6184 343 3.5 0.0991 347 456 0.26
240 48.0 7930 384 3.5 0.0754 406 538 0.21
300 53.0 10013 424 3.5 0.0601 464 621 0.19
400 60.3 12745 483 3.5 0.047 547 741 0.17

 

4 CORE CU/MICA/XLPE/LSHF or PVC_FR 600/1000V

Nominal area Approx.
overall
diameter
Caculated
Aprrox cable weight
Minimum
bending
radius
Test
Voltage
Max.
conductor DC resistance at
200C
Current rating
based on free air at 250C
Current rating
based on free air at 300C
Volt drop
for 3 phase
circuit
(mm2) (mm) (Kg/km) (mm) (kV/5min) (Ω/km) (Amp) (Amp) (V/A/km)
1.5 12.4 217 74 3.5 12.1 22.4 23 27
2.5 13.4 269 80 3.5 7.41 31 32 16
4 14.7 348 118 3.5 4.61 41 42 10
6 16.1 445 129 3.5 3.08 53 54 6.8
10 18.4 637 147 3.5 1.83 72 75 4.0
16 20.4 885 122 3.5 1.15 98 100 2.5
25 21.5 1310 129 3.5 0.727 121 127 1.65
35 23.9 1725 191 3.5 0.524 150 158 1.15
50 27.4 2273 219 3.5 0.387 183 192 0.87
70 31.7 3192 254 3.5 0.268 234 246 0.60
95 35.6 4285 284 3.5 0.193 284 298 0.45
120 39.4 5265 315 3.5 0.153 328 346 0.37
150 44.2 6525 354 3.5 0.124 378 399 0.30
185 49.0 8091 392 3.5 0.0991 432 456 0.26
240 54.8 10378 439 3.5 0.0754 510 538 0.21
300 60.5 13119 489 3.5 0.0601 588 621 0.185
400 69.2 16734 553 3.5 0.0470 638 741 0.165