logo-header.png

Copper Wire Braid Screen

APPLIED STANDARD

APPLIED STANDARD
•TCVN 6610-3 / IEC 60227-3
•TCVN 6610-5 / IEC 60227-5
•TCVN 6612 / IEC 60228
•JIS C 3307; JIS C 3102
•AS/NZS 5000.1; AS/NZS 1125

The OVI control power cable is completely manufactured according to the following standards:

TCVN 6612 : 2007 (IEC 60228),

TCVN 5935 : 2013 (IEC 60502-1)

JIS C3401

 

Liên hệ icon-right-arrow-w.svg

App Overview

The OVI control power cable is completely manufactured according to the following standards:

TCVN 6612 : 2007 (IEC 60228),

TCVN 5935 : 2013 (IEC 60502-1)

JIS C3401

Cable Specifications CU/PVC 450/750 V

Cable Specifications CU/PVC600/1000 V

Applied standard

The core consists of many tightly braided twisted copper wires

 

The insulation is PVC or XLPE. Core identification due to

compound way

electrical PVC or XLPE or color tape along the core length

The sheath is a ST2 grade thick PVC compound.

outside identification by color dimension

long lead core,

The allowable long-term working temperature of the conductor is 700 C for PVC insulation 900C for XLPE insulation.

The maximum allowable temperature of the conductor when short-circuiting for no more than 5 seconds is 1600 C for PVC insulation, 2500C for XLPE electrical appliances.

Identify the wire

–  Conductor : Braided round copper core (layer 2)

–  Insulation: Blue, red, yellow, black, green combined with yellow (Te) or as required.

Cable structure

Specifications

CONTROL CABLE (control cable) CU/PVC/SCT/PVC (CVV-S) 0.6/1 KV, WITH SELECTION MEDIA

Nominal
area
Structure Diameter
of conductor
Thickness
of insulation
Thickness
of metallic
screen
Thickness of outer
sheath
Approx. overall diameter DC
resistance
at 200C
Approx. mass
of cable
(mm2) Yarns mm mm mm mm mm mm (Ω/km) (kg/km)
2 x 1.0 7 0.42 1.26 0.80 0.10 1.50 12.1 18.10 206
2 x 1.5 7 0.52 1.56 0.80 0.10 1.50 12.7 12.10 233
2 x 2.5 7 0.67 2.01 0.80 0.10 1.50 13.6 7.41 277
2 x 4.0 7 0.85 2.55 1.00 0.10 1.50 15.5 4.61 369
2 x 6.0 7 1.04 3.12 1.00 0.10 1.50 16.6 3.08 444
2 x 10 7 1.35 4.05 1.00 0.10 1.50 18.5 1.83 585
2 x 16 7 1.70 5.10 1.00 0.10 1.50 20.7 1.15 778
3 x 1.0 7 0.42 1.26 0.80 0.10 1.50 12.6 18.10 228
3 x 1.5 7 0.52 1.56 0.80 0.10 1.50 13.2 12.10 261
3 x 2.5 7 0.67 2.01 0.80 0.10 1.50 14.2 7.41 316
3 x 4.0 7 0.85 2.55 1.00 0.10 1.50 16.2 4.61 427
3 x 6.0 7 1.04 3.12 1.00 0.10 1.50 17.4 3.08 523
3 x 10 7 1.35 4.05 1.00 0.10 1.50 19.5 1.83 706
3 x 16 7 1.70 5.10 1.00 0.10 1.60 21.9 1.15 959
4 x 1.0 7 0.42 1.26 0.80 0.10 1.50 13.4 18.10 260
4 x 1.5 7 0.52 1.56 0.80 0.10 1.50 14.1 12.10 300
4 x 2.5 7 0.67 2.01 0.80 0.10 1.50 15.2 7.41 368
4 x 4.0 7 0.85 2.55 1.00 0.10 1.50 17.5 4.61 504
4 x 6.0 7 1.04 3.12 1.00 0.10 1.50 18.8 3.08 624
4 x 10 7 1.35 4.05 1.00 0.10 1.60 21.2 1.83 859
4 x 16 7 1.70 5.10 1.00 0.10 1.60 23.9 1.15 1181
5 x 1.0 7 0.42 1.26 0.80 0.10 1.50 14.3 18.10 293
5 x 1.5 7 0.52 1.56 0.80 0.10 1.50 15.1 12.10 341
5 x 2.5 7 0.67 2.01 0.80 0.10 1.50 16.3 7.41 423
5 x 4.0 7 0.85 2.55 1.00 0.10 1.50 18.8 4.61 585
5 x 6.0 7 1.04 3.12 1.00 0.10 1.50 20.4 3.08 733
5 x 10 7 1.35 4.05 1.00 0.10 1.60 23.1 1.83 1022
5 x 16 7 1.70 5.10 1.00 0.10 1.70 26.1 1.15 1414

 

CONTROL CABLE (control cable) CU/PVC/SCT/PVC (CVV-S) 0.6/1 KV, WITH SELECTION MEDIA

Nominal
area
Structure Diameter
of conductor
Thickness
of insulation
Thickness
of metallic
screen
Thickness of outer
sheath
Approx. overall diameter DC
resistance
at 200C
Approx. mass
of cable
(mm2) Yarns mm mm mm mm mm mm (Ω/km) (kg/km)
6 x 1.0 7 0.42 1.26 0.80 0.10 1.50 15.2 18.1 328
6 x 1.5 7 0.52 1.56 0.80 0.10 1.50 16.1 12.1 384
6 x 2.5 7 0.67 2.01 0.80 0.10 1.50 17.4 7.41 480
6 x 4.0 7 0.85 2.55 1.00 0.10 1.50 20.3 4.61 672
6 x 6.0 7 1.04 3.12 1.00 0.10 1.60 22.2 3.08 848
6 x 10 7 1.35 4.05 1.00 0.10 1.70 25.1 1.83 1189
6 x 16 7 1.70 5.10 1.00 0.10 1.80 28.5 1.15 1654
7 x 1.0 7 0.42 1.26 0.80 0.10 1.50 15.2 18.1 348
7 x 1.5 7 0.52 1.56 0.80 0.10 1.50 16.1 12.1 410
7 x 2.5 7 0.67 2.01 0.80 0.10 1.50 17.4 7.41 518
7 x 4.0 7 0.85 2.55 1.00 0.10 1.50 20.3 4.61 731
7 x 6.0 7 1.04 3.12 1.00 0.10 1.60 22.2 3.08 930
7 x 10 7 1.35 4.05 1.00 0.10 1.70 25.1 1.83 1316
7 x 16 7 1.70 5.10 1.00 0.10 1.80 28.5 1.15 1844
8 x 1.0 7 0.42 1.26 0.80 0.10 1.50 16.0 18.1 368
8 x 1.5 7 0.52 1.56 0.80 0.10 1.50 18.0 12.1 436
8 x 2.5 7 0.67 2.01 0.80 0.10 1.50 19.6 7.41 556
8 x 4.0 7 0.85 2.55 1.00 0.10 1.50 22.8 4.61 792
8 x 6.0 7 1.04 3.12 1.00 0.10 1.60 24.8 3.08 1013
10 x 1.0 7 0.42 1.26 0.80 0.10 1.50 18.3 18.1 459
10 x 1.5 7 0.52 1.56 0.80 0.10 1.50 19.5 12.1 546
10 x 2.5 7 0.67 2.01 0.80 0.10 1.60 21.4 7.41 703
10 x 4.0 7 0.85 2.55 1.00 0.10 1.70 25.4 4.61 1013
10 x 6.0 7 1.04 3.12 1.00 0.10 1.80 27.9 3.08 1295
12 x 1.0 7 0.42 1.26 0.80 0.10 1.50 18.7 18.1 507
12 x 1.5 7 0.52 1.56 0.80 0.10 1.50 20.0 12.1 610

 

CONTROL CABLE (control cable) CU/PVC/SCT/PVC (CVV-S) 0.6/1 KV, WITH SELECTION MEDIA

Nominal
area
Structure Diameter
of conductor
Thickness
of insulation
Thickness
of metallic
screen
Thickness of outer
sheath
Approx. overall diameter DC
resistance
at 200C
Approx. mass
of cable
(mm2) Yarns mm mm mm mm mm mm (Ω/km) (kg/km)
12 x 2.5 7 0.67 2.01 0.80 0.10 1.60 22.0 7.41 792
12 x 4.0 7 0.85 2.55 1.00 0.10 1.70 26.2 4.61 1150
12 x 6.0 7 1.04 3.12 1.00 0.10 1.80 28.7 3.08 1481
15 x 1.0 7 0.42 1.26 0.80 0.10 1.50 19.6 18.1 582
15 x 1.5 7 0.52 1.56 0.80 0.10 1.50 21.0 12.1 707
15 x 2.5 7 0.67 2.01 0.80 0.10 1.60 23.1 7.41 929
15 x 4.0 7 0.85 2.55 1.00 0.10 1.70 27.5 4.61 1361
15 x 6.0 7 1.04 3.12 1.00 0.10 1.80 30.2 3.08 1765
20 x 1.0 7 0.42 1.26 0.80 0.10 1.60 21.5 18.1 719
20 x 1.5 7 0.52 1.56 0.80 0.10 1.60 23.1 12.1 883
20 x 2.5 7 0.67 2.01 0.80 0.10 1.70 25.5 7.41 1171
30 x 1.0 7 0.42 1.26 0.80 0.10 1.70 26.1 18.1 1014
30 x 1.5 7 0.52 1.56 0.80 0.10 1.80 28.2 12.1 1256
30 x 2.5 7 0.67 2.01 0.80 0.10 1.80 31.2 7.41 1683

 

CONTROL CABLE (control cable) CU/PVC/SCT/PVC (CVV-S) 0.6/1 KV, WITH SELECTION MEDIA

Nominal
area
Structure Diameter
of conductor
Thickness
of insulation
Thickness
of metallic
screen
Thickness of outer
sheath
Approx. overall diameter DC
resistance
at 200C
Approx. mass
of cable
(mm2) Yarns mm mm mm mm mm mm (Ω/km) (kg/km)
2 x 1.0 7 0.42 1.26 0.70 0.10 1.50 11.7 18.1 188
2 x 1.5 7 0.52 1.56 0.70 0.10 1.50 12.3 12.1 213
2 x 2.5 7 0.67 2.01 0.70 0.10 1.50 13.2 7.41 255
2 x 4.0 7 0.85 2.55 0.70 0.10 1.50 14.3 4.61 313
2 x 6.0 7 1.04 3.12 0.70 0.10 1.50 15.4 3.08 383
2 x 10 7 1.35 4.05 0.70 0.10 1.50 17.3 1.83 516
2 x 16 7 1.70 5.1 0.70 0.10 1.50 19.4 1.15 694
3 x 1.0 7 0.42 1.26 0.70 0.10 1.50 12.1 18.1 206
3 x 1.5 7 0.52 1.56 0.70 0.10 1.50 12.8 12.1 236
3 x 2.5 7 0.67 2.01 0.70 0.10 1.50 13.7 7.41 288
3 x 4.0 7 0.85 2.55 0.70 0.10 1.50 14.9 4.61 361
3 x 6.0 7 1.04 3.12 0.70 0.10 1.50 16.1 3.08 450
3 x 10 7 1.35 4.05 0.70 0.10 1.50 18.1 1.83 624
3 x 16 7 1.70 5.1 0.70 0.10 1.50 20.5 1.15 857
4 x 1.0 7 0.42 1.26 0.70 0.10 1.50 12.9 18.1 232
4 x 1.5 7 0.52 1.56 0.70 0.10 1.50 13.6 12.1 269
4 x 2.5 7 0.67 2.01 0.70 0.10 1.50 14.7 7.41 333
4 x 4.0 7 0.85 2.55 0.70 0.10 1.50 16 4.61 424
4 x 6.0 7 1.04 3.12 0.70 0.10 1.50 17.4 3.08 535
4 x 10 7 1.35 4.05 0.70 0.10 1.50 19.6 1.83 751
4 x 16 7 1.70 5.1 0.70 0.10 1.60 22.3 1.15 1054
5 x 1.0 7 0.42 1.26 0.70 0.10 1.50 13.7 18.1 260
5 x 1.5 7 0.52 1.56 0.70 0.10 1.50 14.5 12.1 305
5 x 2.5 7 0.67 2.01 0.70 0.10 1.50 15.7 7.41 382
5 x 4.0 7 0.85 2.55 0.70 0.10 1.50 17.2 4.61 491
5 x 6.0 7 1.04 3.12 0.70 0.10 1.50 18.7 3.08 625
5 x 10 7 1.35 4.05 0.70 0.10 1.60 21.3 1.83 892

 

CONTROL CABLE (control cable) CU/PVC/SCT/PVC (CVV-S) 0.6/1 KV, WITH SELECTION MEDIA

Nominal
area
Structure Diameter
of conductor
Thickness
of insulation
Thickness
of metallic
screen
Thickness of outer
sheath
Approx. overall diameter DC
resistance
at 200C
Approx. mass
of cable
(mm2) Yarns mm mm mm mm mm mm (Ω/km) (kg/km)
5 x 16 7 1.70 5.1 0.70 0.10 1.60 24.4 1.15 1262
6 x 1.0 7 0.42 1.26 0.70 0.10 1.50 14.6 18.1 289
6 x 1.5 7 0.52 1.56 0.70 0.10 1.50 15.5 12.1 341
6 x 2.5 7 0.67 2.01 0.70 0.10 1.50 16.8 7.41 431
6 x 4.0 7 0.85 2.55 0.70 0.10 1.50 18.4 4.61 559
6 x 6.0 7 1.04 3.12 0.70 0.10 1.50 20.2 3.08 719
6 x 10 7 1.35 4.05 0.70 0.10 1.60 23.1 1.83 1037
6 x 16 7 1.7 5.1 0.70 0.10 1.70 26.5 1.15 1475
7 x 1.0 7 0.42 1.26 0.70 0.10 1.50 14.6 18.1 304
7 x 1.5 7 0.52 1.56 0.70 0.10 1.50 15.5 12.1 362
7 x 2.5 7 0.67 2.01 0.70 0.10 1.50 16.8 7.41 463
7 x 4.0 7 0.85 2.55 0.70 0.10 1.50 18.4 4.61 606
7 x 6.0 7 1.04 3.12 0.70 0.10 1.50 20.2 3.08 787
7 x 10 7 1.35 4.05 0.70 0.10 1.60 23.1 1.83 1146
7 x 16 7 1.7 5.1 0.70 0.10 1.70 26.5 1.15 1644
8 x 1.0 7 0.42 1.26 0.70 0.10 1.50 14.6 18.1 320
8 x 1.5 7 0.52 1.56 0.70 0.10 1.50 15.5 12.1 383
8 x 2.5 7 0.67 2.01 0.70 0.10 1.50 16.8 7.41 495
8 x 4.0 7 0.85 2.55 0.70 0.10 1.50 18.4 4.61 654
8 x 6.0 7 1.04 3.12 0.70 0.10 1.50 20.2 3.08 855
10 x 1.0 7 0.42 1.26 0.70 0.10 1.50 17.5 18.1 398
10 x 1.5 7 0.52 1.56 0.70 0.10 1.50 18.7 12.1 479
10 x 2.5 7 0.67 2.01 0.70 0.10 1.50 20.5 7.41 622
10 x 4.0 7 0.85 2.55 0.70 0.10 1.60 22.8 4.61 832
10 x 6.0 7 1.04 3.12 0.70 0.10 1.70 25.2 3.08 1092
12 x 1.0 7 0.42 1.26 0.70 0.10 1.50 17.9 18.1 436

 

CONTROL CABLE (control cable) CU/PVC/SCT/PVC (CVV-S) 0.6/1 KV, WITH SELECTION MEDIA

Nominal
area
Structure Diameter
of conductor
Thickness
of insulation
Thickness
of metallic
screen
Thickness of outer
sheath
Approx. overall diameter DC
resistance
at 200C
Approx. mass
of cable
(mm2) Yarns mm mm mm mm mm mm (Ω/km) (kg/km)
12 x 1.5 7 0.52 1.56 0.70 0.10 1.50 19.1 12.1 529
12 x 2.5 7 0.67 2.01 0.70 0.10 1.50 21.1 7.41 698
12 x 4.0 7 0.85 2.55 0.70 0.10 1.60 23.5 4.61 942
12 x 6.0 7 1.04 3.12 0.70 0.10 1.70 26 3.08 1246
15 x 1.0 7 0.42 1.26 0.70 0.10 1.50 18.6 18.1 495
15 x 1.5 7 0.52 1.56 0.70 0.10 1.50 20 12.1 609
15 x 2.5 7 0.67 2.01 0.70 0.10 1.60 22.1 7.41 814
15 x 4.0 7 0.85 2.55 0.70 0.10 1.60 24.6 4.61 1110
15 x 6.0 7 1.04 3.12 0.70 0.10 1.70 27.3 3.08 1482
20 x 1.0 7 0.42 1.26 0.70 0.10 1.50 20.4 18.1 604
20 x 1.5 7 0.52 1.56 0.70 0.10 1.60 22 12.1 754
20 x 2.5 7 0.67 2.01 0.70 0.10 1.60 24.4 7.41 1021
30 x 1.0 7 0.42 1.26 0.70 0.10 1.70 24.7 18.1 844
30 x 1.5 7 0.52 1.56 0.70 0.10 1.70 26.8 12.1 1065
30 x 2.5 7 0.67 2.01 0.70 0.10 1.80 29.8 7.41 1460