logo-header.png

Control cable

APPLIED STANDARD

APPLIED STANDARD
•TCVN 6610-3 / IEC 60227-3
•TCVN 6610-5 / IEC 60227-5
•TCVN 6612 / IEC 60228
•JIS C 3307; JIS C 3102
•AS/NZS 5000.1; AS/NZS 1125

The OVI control power cable is completely manufactured to standard:

TCVN 6612 : 2007 (IEC 60228),

TCVN 5935 : 2013 (IEC 60502-1)

JIS C3401

 

Liên hệ icon-right-arrow-w.svg

App Overview

The OVI control power cable is completely manufactured according to the following standards:

TCVN 6612 : 2007 (IEC 60228),

TCVN 5935 : 2013 (IEC 60502-1)

JIS C3401

Cable Specifications CU/PVC 450/750 V

Cable Specifications CU/PVC600/1000 V

Applied standard

PVC coated copper conductor (with or without sheath) used for civil electrical equipment.
This product is installed in pipes (bearing, leakproof…) at the following locations:
Fixed mounting on the wall, on the ceiling, on the floor.
Acoustic mounting in the wall, in the ceiling, in the floor.
Or buried in the ground.

Identify the wire

–  Conductor : Braided round copper core (layer 2)

–  Insulation: Blue, red, yellow, black, green combined with yellow (Te) or as required.

Cable structure

Specifications

CONTROL CABLES CU/PVC/PVC (CVV) 600V

Nominal
area
Structure Diameter
of conductor
Thickness
of Insulation
Thickness
of outer
sheath
Approx.
overall
diameter
DC
resistance
at 200C
Insulated
resistance
Approx. mass
of cable
(mm2) Yarns mm mm mm mm mm (Ω/km) (MΩ.km) (kg/km)
  2 x 1.25 7 0.45 1.35 0.80 1.50 9.6 16.80 50 100
 2 x 2.0 7 0.60 1.8 0.80 1.50 10.5 9.42 50 130
 2 x 3.5 7 0.80 2.4 0.80 1.50 11.7 5.30 50 175
 2 x 5.5 7 1.00 3.0 1.00 1.50 13.7 3.40 50 245
 2 x 8.0 7 1.20 3.6 1.20 1.50 15.8 2.36 50 335
  2 x 14.0 7 1.60 4.8 1.40 1.50 19.0 1.38 40 520
  2 x 22.0 7 2.00 6.0 1.60 1.60 22.4 0.84 40 760
 3 x 1.25 7 0.45 1.35 0.80 1.50 10.1 16.80 50 120
3 x 2.0 7 0.60 1.8 0.80 1.50 11.1 9.42 50 160
3 x 3.5 7 0.80 2.4 0.80 1.50 12.4 5.30 50 220
3 x 5.5 7 1.00 3.0 1.00 1.50 14.6 3.40 50 320
3 x 8.0 7 1.20 3.6 1.20 1.50 16.7 2.36 50 440
 3 x 14.0 7 1.60 4.8 1.40 1.50 20.2 1.38 40 690
 3 x 22.0 7 2.00 6.0 1.60 1.60 23.9 0.84 40 1020
 4 x 1.25 7 0.45 1.35 0.80 1.50 10.9 16.80 50 145
4 x 2.0 7 0.60 1.8 0.80 1.50 12.0 9.42 50 195
4 x 3.5 7 0.80 2.4 0.80 1.50 13.5 5.30 50 275
4 x 5.5 7 1.00 3.0 1.00 1.50 15.9 3.40 50 400
4 x 8.0 7 1.20 3.6 1.20 1.50 18.3 2.36 50 555
 4 x 14.0 7 1.60 4.8 1.40 1.60 22.4 1.38 40 890
 4 x 22.0 7 2.00 6.0 1.60 1.70 26.5 0.84 40 1320
 5 x 1.25 7 0.45 1.35 0.80 1.50 11.9 16.80 50 170
5 x 2.0 7 0.60 1.8 0.80 1.50 13.1 9.42 50 230
5 x 3.5 7 0.80 2.4 0.80 1.50 14.7 5.30 50 330
5 x 5.5 7 1.00 3.0 1.00 1.50 17.4 3.40 50 485
5 x 8.0 7 1.20 3.6 1.20 1.50 20.2 2.36 50 675
 5 x 14.0 7 1.60 4.8 1.40 1.70 24.8 1.38 40 1090
 6 x 1.25 7 0.45 1.35 0.80 1.50 12.8 16.80 50 200
6 x 2.0 7 0.60 1.8 0.80 1.50 14.2 9.42 50 270
6 x 3.5 7 0.80 2.4 0.80 1.50 16.0 5.30 50 390
6 x 5.5 7 1.00 3.0 1.00 1.50 19.0 3.40 50 570
 6 x 8.0 7 1.20 3.6 1.20 1.60 22.2 2.36 50 800
  6 x 14.0 7 1.60 4.8 1.40 1.70 27.3 1.38 40 1310
 7 x 1.25 7 0.45 1.35 0.80 1.50 12.8 16.80 50 215
7 x 2.0 7 0.60 1.8 0.80 1.50 14.2 9.42 50 295

 

CONTROL CABLES CU/PVC/PVC (CVV) 600V

Nominal
area
Structure Diameter
of conductor
Thickness
of Insulation
Thickness
of outer
sheath
Approx.
overall
diameter
DC
resistance
at 200C
Insulated
resistance
Approx. mass
of cable
(mm2) Yarns mm mm mm mm mm (Ω/km) (MΩ.km) (kg/km)
7 x 3.5 7 0.80 2.4 0.80 1.50 16.0 5.30 50 425
7 x 5.5 7 1.00 3.0 1.00 1.50 19.0 3.40 50 630
7 x 8.0 7 1.20 3.6 1.20 1.60 22.2 2.36 50 885
8 x 1.25 7 0.45 1.4 0.80 1.50 12.8 16.80 50 240
8 x 2.0 7 0.60 1.8 0.80 1.50 14.2 9.42 50 335
8 x 3.5 7 0.80 2.4 0.80 1.50 16.0 5.30 50 485
8 x 5.5 7 1.00 3.0 1.00 1.50 19.0 3.40 50 720
8 x 8.0 7 1.20 3.6 1.20 1.60 22.2 2.36 50 1030
  10 x 1.25 7 0.45 1.4 0.80 1.50 16.0 16.80 50 305
10 x 2.0 7 0.60 1.8 0.80 1.50 17.8 9.42 50 425
10 x 3.5 7 0.80 2.4 0.80 1.50 20.2 5.30 50 620
10 x 5.5 7 1.00 3.0 1.00 1.70 24.5 3.40 50 930
10 x 8.0 7 1.20 3.6 1.20 1.80 28.8 2.36 50 1340
  12 x 1.25 7 0.45 1.4 0.80 1.50 16.5 16.80 50 345
12 x 2.0 7 0.60 1.8 0.80 1.50 18.3 9.42 50 480
12 x 3.5 7 0.80 2.4 0.80 1.50 20.9 5.30 50 705
12 x 5.5 7 1.00 3.0 1.00 1.70 15.4 3.40 50 1080
12 x 8.0 7 1.20 3.6 1.20 1.80 29.9 2.36 50 1540
  15 x 1.25 7 0.45 1.4 0.80 1.50 17.3 16.80 50 405
15 x 2.0 7 0.60 1.8 0.80 1.50 19.3 9.42 50 575
15 x 3.5 7 0.80 2.4 0.80 1.50 22.1 5.30 50 855
15 x 5.5 7 1.00 3.0 1.00 1.70 26.8 3.40 50 1310
  20 x 1.25 7 0.45 1.4 0.80 1.50 19.2 16.80 50 515
20 x 2.0 7 0.60 1.8 0.80 1.60 21.5 9.42 50 735
20 x 3.5 7 0.80 2.4 0.80 1.60 24.7 5.30 50 1120
20 x 5.5 7 1.00 3.0 1.00 1.80 30.1 3.40 50 1720
  30 x 1.25 7 0.45 1.4 0.80 1.60 24.0 16.80 50 750
30 x 2.0 7 0.60 1.8 0.80 1.70 27.0 9.42 50 1100
30 x 3.5 7 0.80 2.4 0.80 1.80 31.1 5.30 50 1660

 

CONTROL CABLES CU/XLPE/PVC (CXV) 600V

Nominal
area
Structure Diameter
of conductor
Thickness
of Insulation
Thickness
of outer
sheath
Approx.
overall
diameter
DC
resistance
at 200C
Insulated
resistance
Approx. mass
of cable
(mm2) Yarns mm mm mm mm mm (Ω/km) (MΩ.km) (kg/km)
  2 x 1.25 7 0.45 1.35 0.80 1.50 9.6 16.80 2500 95
 2 x 2.0 7 0.60 1.8 0.80 1.50 10.5 9.42 2500 125
 2 x 3.5 7 0.80 2.4 0.80 1.50 11.7 5.30 2500 165
 2 x 5.5 7 1.00 3.0 1.00 1.50 13.7 3.40 2500 235
 2 x 8.0 7 1.20 3.6 1.00 1.50 14.9 2.36 1500 300
  2 x 14.0 7 1.60 4.8 1.00 1.50 17.3 1.38 1500 450
  2 x 22.0 7 2.00 6.0 1.20 1.50 20.6 0.84 1500 660
 3 x 1.25 7 0.45 1.35 0.80 1.50 10.1 16.80 2500 115
3 x 2.0 7 0.60 1.8 0.80 1.50 11.1 9.42 2500 150
3 x 3.5 7 0.80 2.4 0.80 1.50 12.4 5.30 2500 210
3 x 5.5 7 1.00 3.0 1.00 1.50 14.6 3.40 2500 300
3 x 8.0 7 1.20 3.6 1.00 1.50 15.8 2.36 1500 390
 3 x 14.0 7 1.60 4.8 1.00 1.50 18.4 1.38 1500 600
 3 x 22.0 7 2.00 6.0 1.20 1.50 21.9 0.84 1500 890
 4 x 1.25 7 0.45 1.35 0.80 1.50 11.9 16.80 2500 135
4 x 2.0 7 0.60 1.8 0.80 1.50 12.0 9.42 2500 180
4 x 3.5 7 0.80 2.4 0.80 1.50 13.5 5.30 2500 260
4 x 5.5 7 1.00 3.0 1.00 1.50 15.9 3.40 2500 375
4 x 8.0 7 1.20 3.6 1.00 1.50 17.4 2.36 1500 490
 4 x 14.0 7 1.60 4.8 1.00 1.50 20.3 1.38 1500 765
 4 x 22.0 7 2.00 6.0 1.20 1.60 24.3 0.84 1500 1160
 5 x 1.25 7 0.45 1.35 0.80 1.50 11.9 16.80 2500 160
5 x 2.0 7 0.60 1.8 0.80 1.50 13.1 9.42 2500 215
5 x 3.5 7 0.80 2.4 0.80 1.50 14.7 5.30 2500 310
5 x 5.5 7 1.00 3.0 1.00 1.50 17.4 3.40 2500 450
5 x 8.0 7 1.20 3.6 1.00 1.50 19.0 2.36 1500 595
 5 x 14.0 7 1.60 4.8 1.00 1.60 22.4 1.38 1500 945
 6 x 1.25 7 0.45 1.35 0.80 1.50 12.8 16.80 1500 185
6 x 2.0 7 0.60 1.8 0.80 1.50 14.2 9.42 2500 250
6 x 3.5 7 0.80 2.4 0.80 1.50 16.0 5.30 2500 365
6 x 5.5 7 1.00 3.0 1.00 1.50 19.0 3.40 2500 350
 6 x 8.0 7 1.20 3.6 1.00 1.50 20.9 2.36 2500 705
  6 x 14.0 7 1.60 4.8 1.00 1.70 24.7 1.38 1500 1130
 7 x 1.25 7 0.45 1.35 0.80 1.50 12.8 16.80 2500 195
7 x 2.0 7 0.60 1.8 0.80 1.50 14.2 9.42 2500 270

 

CONTROL CABLES CU/XLPE/PVC (CXV) 600V

Nominal
area
Structure Diameter
of conductor
Thickness
of Insulation
Thickness
of outer
sheath
Approx.
overall
diameter
DC
resistance
at 200C
Insulated
resistance
Approx. mass
of cable
(mm2) Yarns mm mm mm mm mm (Ω/km) (MΩ.km) (kg/km)
7 x 3.5 7 0.80 2.4 0.80 1.50 16.0 5.30 2500 395
7 x 5.5 7 1.00 3.0 1.00 1.50 19.0 3.40 2500 585
7 x 8.0 7 1.20 3.6 1.00 1.50 20.9 2.36 1500 780
8 x 1.25 7 0.45 1.35 0.80 1.50 12.8 16.8 2500 220
8 x 2.0 7 0.60 1.8 0.80 1.50 14.2 9.42 2500 305
8 x 3.5 7 0.80 2.4 0.80 1.50 16.0 5.30 2500 450
8 x 5.5 7 1.00 3.0 1.00 1.50 19.0 3.40 2500 665
8 x 8.0 7 1.20 3.6 1.00 1.50 20.9 2.36 1500 900
  10 x 1.25 7 0.45 1.35 0.80 1.50 16.0 16.80 2500 275
10 x 2.0 7 0.60 1.8 0.80 1.50 17.8 9.42 2500 390
10 x 3.5 7 0.80 2.4 0.80 1.50 20.2 5.30 2500 575
10 x 5.5 7 1.00 3.0 1.00 1.70 24.5 3.40 2500 865
10 x 8.0 7 1.20 3.6 1.00 1.70 27.1 2.36 1500 1170
  12 x 1.25 7 0.45 1.35 0.80 1.50 16.5 16.80 2500 310
12 x 2.0 7 0.60 1.8 0.80 1.50 18.3 9.42 2500 440
12 x 3.5 7 0.80 2.4 0.80 1.50 20.9 5.30 2500 655
12 x 5.5 7 1.00 3.0 1.00 1.70 25.4 3.40 2500 1000
12 x 8.0 7 1.20 3.6 1.00 1.80 28.0 2.36 1500 1350
  15 x 1.25 7 0.45 1.35 0.80 1.50 17.3 16.80 2500 365
15 x 2.0 7 0.60 1.8 0.80 1.50 19.3 9.42 2500 525
15 x 3.5 7 0.80 2.4 0.80 1.60 22.1 5.30 2500 790
15 x 5.5 7 1.00 3.0 1.00 1.70 26.8 3.40 2500 1212
  20 x 1.25 7 0.45 1.35 0.80 1.50 19.2 16.80 2500 460
20 x 2.0 7 0.60 1.8 0.80 1.60 21.5 9.42 2500 670
20 x 3.5 7 0.80 2.4 0.80 1.60 24.7 5.30 2500 1030
20 x 5.5 7 1.00 3.0 1.00 1.80 30.1 3.40 2500 1590
  30 x 1.25 7 0.45 1.35 0.80 1.60 24.0 16.80 2500 665
30 x 2.0 7 0.60 1.8 0.80 1.70 27.0 9.42 2500 990
30 x 3.5 7 0.80 2.4 0.80 1.80 31.1 5.30 2500 1530

 

CONTROL CABLES CU/PVC/PVC (CVV) 600/1000V

Nominal area Construction no/wire diameter Diameter of conductor Thickness of insulation Thickness of outer sheath Approx. overall diameter DC resistance at 20oC Approx. mass of cable
(mm2) (No/mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km)
5 x 1.0 7/0.42 1.26 0.8 1.8 11.6 18.1 199
5 x 1.5 7/0.52 1.56 0.8 1.8 12.5 12.1 239
5 x 2.5 7/0.67 2.01 0.8 1.8 13.7 7.41 310
5 x 4.0 7/0.85 2.55 1.0 1.8 16.2 4.61 445
5 x 6.0 7/1.04 3.12 1.0 1.8 17.7 3.08 574
5 x 10 7/1.35 4.05 1.0 1.8 21.5 1.83 864
5 x 16 7/1.70 5.1 1.0 1.8 24.2 1.15 1213
6 x 1.0 7/0.42 1.26 0.8 1.8 12.5 18.1 230
6 x 1.5 7/0.52 1.56 0.8 1.8 13.4 12.1 277
6 x 2.5 7/0.67 2.01 0.8 1.8 14.8 7.41 361
6 x 4.0 7/0.85 2.55 1.0 1.8 17.6 4.61 523
6 x 6.0 7/1.04 3.12 1.0 1.8 18.8 3.08 669
7 x 1.0 7/0.42 1.26 0.8 1.8 12.5 18.1 234
7 x 1.5 7/0.52 1.56 0.8 1.8 13.4 12.1 285
7 x 2.5 7/0.67 2.01 0.8 1.8 14.8 7.41 375
7 x 4.0 7/0.85 2.55 1.0 1.8 17.6 4.61 546
7 x 6.0 7/1.04 3.12 1.0 1.8 18.8 3.08 706
8 x 1.0 7/0.42 1.26 0.8 1.8 13.8 18.1 270
8 x 1.5 7/0.52 1.56 0.8 1.8 14.8 12.1 329
8 x 2.5 7/0.67 2.01 0.8 1.8 16.4 7.41 434
8 x 4.0 7/0.85 2.55 1.0 1.8 19.6 4.61 634
8 x 6.0 7/1.04 3.12 1.0 1.8 21.1 3.08 832
10 x 1.0 7/0.42 1.26 0.8 1.8 15.4 18.1 327
10 x 1.5 7/0.52 1.56 0.8 1.8 16.6 12.1 401
10 x 2.5 7/0.67 2.01 0.8 1.8 18.4 7.41 531
10 x 4.0 7/0.85 2.55 1.0 1.8 22.1 4.61 780
12 x 1.0 7/0.42 1.26 0.8 1.8 15.8 18.1 366
12 x 1.5 7/0.52 1.56 0.8 1.8 17.1 12.1 453
12 x 2.5 7/0.67 2.01 0.8 1.8 18.9 7.41 605
12 x 4.0 7/0.85 2.55 1.0 1.8 22.9 4.61 896
15 x 1.0 7/0.42 1.26 0.8 1.8 17.4 18.1 440
15 x 1.5 7/0.52 1.56 0.8 1.8 18.8 12.1 547
15 x 2.5 7/0.67 2.01 0.8 1.8 20.9 7.41 736
15 x 4.0 7/0.85 2.55 1.0 1.8 25.3 4.61 1095
20 x 1.0 7/0.42 1.26 0.8 1.8 19.2 18.1 545
20 x 1.5 7/0.52 1.56 0.8 1.8 20.8 12.1 683
20 x 2.5 7/0.67 2.01 0.8 1.8 23.2 7.41 928
24 x 1.0 7/0.42 1.26 0.8 1.8 21.1 18.1 639
24 x 1.5 7/0.52 1.56 0.8 1.8 22.9 12.1 817
24 x 2.5 7/0.67 2.01 0.8 1.8 25.6 7.41 1094
30 x 1.0 7/0.42 1.26 0.8 1.8 22.3 18.1 754
30 x 1.5 7/0.52 1.56 0.8 1.8 24.2 12.1 955
30 x 2.5 7/0.67 2.01 0.8 1.8 27.1 7.41 1315

 

CONTROL CABLES CU/XLPE/PVC (CXV) 600/1000V

Nominal area Construction no/wire diameter Diameter of conductor Thickness of insulation Thickness of outer sheath Approx. overall diameter DC resistance at 20oC Approx. mass of cable
(mm2) (No/mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km)
5 x 1.0 7/0.42 1.26 0.7 1.8 11.1 18.1 174
5 x 1.5 7/0.52 1.56 0.7 1.8 11.9 12.1 211
5 x 2.5 7/0.67 2.01 0.7 1.8 13.1 7.41 276
5 x 4.0 7/0.85 2.55 0.7 1.8 14.6 4.61 370
5 x 6.0 7/1.04 3.12 0.7 1.8 16.1 3.08 488
5 x 10 7/1.35 4.05 0.7 1.8 20.3 1.83 764
5 x 16 7/1.70 5.1 0.7 1.8 23.4 1.15 1094
6 x 1.0 7/0.42 1.26 0.7 1.8 11.9 18.1 198
6 x 1.5 7/0.52 1.56 0.7 1.8 12.8 12.1 242
6 x 2.5 7/0.67 2.01 0.7 1.8 14.2 7.41 319
6 x 4.0 7/0.85 2.55 0.7 1.8 15.8 4.61 431
6 x 6.0 7/1.04 3.12 0.7 1.8 17.5 3.08 570
7 x 1.0 7/0.42 1.26 0.7 1.8 11.9 18.1 200
7 x 1.5 7/0.52 1.56 0.7 1.8 12.8 12.1 246
7 x 2.5 7/0.67 2.01 0.7 1.8 14.2 7.41 329
7 x 4.0 7/0.85 2.55 0.7 1.8 15.8 4.61 449
7 x 6.0 7/1.04 3.12 0.7 1.8 17.5 3.08 600
8 x 1.0 7/0.42 1.26 0.7 1.8 13.1 18.1 226
8 x 1.5 7/0.52 1.56 0.7 1.8 14.1 12.1 279
8 x 2.5 7/0.67 2.01 0.7 1.8 15.7 7.41 373
8 x 4.0 7/0.85 2.55 0.7 1.8 17.5 4.61 511
8 x 6.0 7/1.04 3.12 0.7 1.8 19.5 3.08 683
10 x 1.0 7/0.42 1.26 0.7 1.8 14.6 18.1 277
10 x 1.5 7/0.52 1.56 0.7 1.8 15.8 12.1 344
10 x 2.5 7/0.67 2.01 0.7 1.8 17.6 7.41 464
10 x 4.0 7/0.85 2.55 0.7 1.8 19.7 4.61 639
12 x 1.0 7/0.42 1.26 0.7 1.8 15.0 18.1 308
12 x 1.5 7/0.52 1.56 0.7 1.8 16.2 12.1 386
12 x 2.5 7/0.67 2.01 0.7 1.8 18.1 7.41 527
12 x 4.0 7/0.85 2.55 0.7 1.8 20.4 4.61 731
15 x 1.0 7/0.42 1.26 0.7 1.8 16.4 18.1 399
15 x 1.5 7/0.52 1.56 0.7 1.8 17.8 12.1 503
15 x 2.5 7/0.67 2.01 0.7 1.8 19.9 7.41 688
15 x 4.0 7/0.85 2.55 0.7 1.8 22.5 4.61 957
20 x 1.0 7/0.42 1.26 0.7 1.8 18.1 18.1 490
20 x 1.5 7/0.52 1.56 0.7 1.8 19.7 12.1 623
20 x 2.5 7/0.67 2.01 0.7 1.8 22.1 7.41 862
24 x 1.0 7/0.42 1.26 0.7 1.8 19.9 18.1 583
24 x 1.5 7/0.52 1.56 0.7 1.8 21.7 12.1 744
24 x 2.5 7/0.67 2.01 0.7 1.8 24.4 7.41 1033
30 x 1.0 7/0.42 1.26 0.7 1.8 21.0 18.1 684
30 x 1.5 7/0.52 1.56 0.7 1.8 22.9 12.1 880
30 x 2.5 7/0.67 2.01 0.7 1.8 25.8 7.41 1233