logo-header.png

Armored low voltage cable

APPLIED STANDARD

APPLIED STANDARD
•TCVN 6612 / IEC 60228
• TCVN 5935-1; IEC 60502-1

PVC/XLPE  coated copper conductor power cable for underground power transmission with voltage of 600/1000 V for fixed installation

 

Liên hệ icon-right-arrow-w.svg

App Overview

PVC/XLPE  coated copper conductor power cable for underground power transmission with voltage of 600/1000 V for fixed installation

Cable Specifications CU/PVC 450/750 V

Cable Specifications CU/PVC600/1000 V

Applied standard

Standards apply
•TCVN 6612 / IEC 60228
• TCVN 5935-1; IEC 60502-1

Identify the wire

–  Conductor : Braided round copper core (layer 2)

–  Insulation: Blue, red, yellow, black, green combined with yellow (Te) or as required.

Cable structure

Specifications

1 CORE CU/XLPE/PVC/DATA/PVC 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating
based on laid in
air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
16 4.8 0.70 13.0 330 1.15 118 100
25 5.9 0.90 14.5 440 0.727 151 128
35 7.1 0.90 15.7 550 0.524 180 153
50 8.3 1.00 16.6 726 0.387 247 211
70 9.8 1.10 18.4 969 0.268 300 256
95 11.6 1.10 20.2 1247 0.193 359 307
120 13.0 1.20 21.8 1500 0.153 408 349
150 14.4 1.40 23.5 1828 0.124 456 390
185 15.9 1.60 25.6 2239 0.0991 514 439
240 18.3 1.70 28.1 2787 0.0754 598 511
300 20.5 1.80 30.6 3471 0.0601 672 574
400 23.6 2.00 34.3 4396 0.047 760 650

 

2 CORE CU/XLPE/PVC/DSTA/PVC 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
16 4.8 0.70 19.3 711 1.15 130 111
25 5.9 0.90 20.8 979 0.727 167 143
35 7.1 0.90 24.1 1230 0.524 201 172
50 8.3 1.00 26.7 1550 0.387 238 203
70 9.8 1.10 30.6 2080 0.268 290 248
95 11.6 1.10 34.7 3085 0.193 348 297
120 13.0 1.20 39.4 3682 0.153 396 338
150 14.4 1.40 43.1 4508 0.124 442 378
185 15.9 1.60 47.9 5441 0.0991 498 426
240 18.3 1.70 53.3 6882 0.0754 575 491
300 20.5 1.80 58.8 8405 0.0601 645 551
400 23.6 2.00 65.5 10514 0.047 727 621

 

3 CORE CU/XLPE/PVC/DSTA/PVC 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating
based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
6 3.1 0.70 18.2 517 3.08 63 54
10 4.1 0.70 20.2 699 1.83 81 69
16 4.8 0.70 21.8 885 1.15 109 93
25 5.9 0.90 23.2 1245 0.727 140 120
35 7.1 0.90 25.5 1588 0.524 168 144
50 8.3 1.00 28.4 2026 0.387 199 170
70 9.8 1.10 33.0 2789 0.268 243 208
95 11.6 1.10 37.0 4048 0.193 292 250
120 13.0 1.20 42.1 4904 0.153 331 283
150 14.4 1.40 46.4 5966 0.124 371 317
185 15.9 1.60 51.2 7324 0.0991 417 356
240 18.3 1.70 57.4 9201 0.0754 482 412
300 20.5 1.80 63.0 11353 0.0601 540 462
400 23.6 2.00 70.1 14293 0.047 610 521

 

4 CORE CU/XLPE/PVC/DSTA/PVC 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating
based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
4 2.6 0.70 18.1 403 4.61 51 43
6 3.1 0.70 19.2 609 3.08 63 54
10 4.1 0.70 21.4 827 1.83 81 69
16 4.8 0.70 23.3 1078 1.15 109 93
25 5.9 0.90 25.3 1539 0.727 140 120
35 7.1 0.90 27.8 1982 0.524 168 144
50 8.3 1.00 31.2 2595 0.387 199 170
70 9.8 1.10 36.4 3901 0.268 243 208
95 11.6 1.10 42.1 5105 0.193 292 250
120 13.0 1.20 46.7 6197 0.153 331 283
150 14.4 1.40 51.1 7590 0.124 371 317
185 15.9 1.60 56.5 9270 0.0991 417 356
240 18.3 1.70 63.5 11761 0.0754 482 412
300 20.5 1.80 69.6 14612 0.0601 540 462
400 23.6 2.00 78.1 18387 0.047 610 521

 

3.5 CORE CU/XLPE/PVC/DSTA/PVC 600/1000V

Nominal
area
Conductor
diameter
Thickness of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC resistance
at 200C
Current rating
based on laid in ground at 250C
Current rating
based on
laid in air at 250C
Pha/
Phase
TT/
Neutral
Pha/
Phase
TT/
Neutral
Pha/
Phase
TT/
Neutral
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
3 x 25 + 1 x 16 5.9 4.8 0.90 0.70 24.7 1429 0.727 1.15 140 120
3 x 35 + 1 x 16 7.1 4.8 0.90 0.70 26.6 1757 0.524 1.15 168 144
3 x 35 + 1 x 25 7.1 5.9 0.90 0.90 27.6 1889 0.524 0.727 168 144
3 x 50 + 1 x 25 8.3 5.9 1.00 0.90 30.1 2311 0.387 0.727 199 170
3 x 50 + 1 x 35 8.3 7.1 1.00 0.90 30.8 2439 0.387 0.524 199 170
3 x 70 + 1 x 35 9.8 7.1 1.10 0.90 34.7 3183 0.268 0.524 243 208
3 x 70 + 1 x 50 9.8 8.3 1.10 1.00 35.6 3694 0.268 0.387 243 208
3 x 95 + 1 x 50 11.6 8.3 1.10 1.00 40.2 4582 0.193 0.387 292 250
3 x 95 + 1 x 70 11.6 9.8 1.10 1.10 41.4 4833 0.193 0.268 292 250
3 x 120 + 1 x 70 13.0 9.8 1.20 1.10 44.5 5664 0.153 0.268 331 283
3 x 120 + 1 x 95 13.0 11.6 1.20 1.10 45.6 5984 0.153 0.193 331 283
3 x 150 + 1 x 70 14.4 9.8 1.40 1.10 48.2 6709 0.124 0.268 371 317
3 x 150 + 1 x 95 14.4 11.6 1.40 1.10 49.3 7012 0.124 0.193 371 317
3 x 150 + 1 x 120 14.4 13.0 1.40 1.20 50.4 7275 0.124 0.153 371 317
3 x 185 + 1 x 95 15.9 11.6 1.60 1.10 53.4 8247 0.0991 0.193 417 356
3 x 185 + 1 x 120 15.9 13.0 1.60 1.20 54.4 8626 0.0991 0.153 417 356
3 x 240 + 1 x 120 18.3 13.0 1.70 1.20 59.7 10389 0.0754 0.153 482 412
3 x 240 + 1 x 150 18.3 14.4 1.70 1.40 60.8 10725 0.0754 0.124 482 412
3 x 300 + 1 x 185 20.5 15.9 1.80 1.60 66.7 13335 0.0601 0.0991 540 462
3 x 400 + 1 x 300 23.6 20.5 2.00 1.80 76.3 17585 0.047 0.0601 610 521

 

1 CORE CU/XLPE/PVC/AWA/PVC 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
16 4.8 0.70 14.6 354 1.15 97 82.45
25 5.9 0.90 15.5 478 0.727 180 154
35 7.1 0.90 16.5 632 0.524 216 185
50 8.3 1.00 18.7 782 0.387 247 211
70 9.8 1.10 20.6 1020 0.268 300 256
95 11.6 1.10 22.3 1348 0.193 359 307
120 13.0 1.20 24.7 1596 0.153 408 349
150 14.4 1.40 26.3 1925 0.124 456 390
185 15.9 1.60 28.4 2332 0.0991 514 439
240 18.3 1.70 31.1 2920 0.0754 598 511
300 20.5 1.80 33.7 3697 0.0601 672 574
400 23.6 2.00 38.2 4610 0.047 760 650

 

2 CORE CU/XLPE/PVC/SWA/PVC 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
1.5 1.6 0.70 15.2 365 12.1 25 21
2.5 2.0 0.70 15.8 391 7.41 33 28
4 2.6 0.70 18.0 587 4.61 43 37
6 3.1 0.70 18.9 653 3.08 63 54
10 4.1 0.70 21.0 841 1.83 71 60
16 4.8 0.70 22.5 982 1.15 130 111
25 5.9 0.90 24.9 1422 0.727 167 143
35 7.1 0.90 27.0 1735 0.524 201 172
50 8.3 1.00 29.7 2129 0.387 238 203
70 9.8 1.10 33.6 2987 0.268 290 248
95 11.6 1.10 38.6 3777 0.193 348 297
120 13.0 1.20 42.1 4444 0.153 396 338
150 14.4 1.40 45.7 5774 0.124 442 378
185 15.9 1.60 51.6 6860 0.0991 498 426
240 18.3 1.70 57.0 8378 0.0754 575 491
300 20.5 1.80 62.5 10028 0.0601 645 551
400 23.6 2.00 69.2 12365 0.047 727 621

 

3 CORE CU/XLPE/PVC/SWA/PVC 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
1.5 1.6 0.70 15.7 400 12.1 21 18
2.5 2.0 0.70 16.3 484 7.41 28 24
4 2.6 0.70 18.7 542 4.61 36 31
6 3.1 0.70 19.6 746 3.08 44 37
10 4.1 0.70 21.9 973 1.83 58 49
16 4.8 0.70 24.3 1307 1.15 109 93
25 5.9 0.90 26.1 1736 0.727 140 120
35 7.1 0.90 28.4 2155 0.524 168 144
50 8.3 1.00 31.4 2670 0.387 199 170
70 9.8 1.10 36.9 3793 0.268 243 208
95 11.6 1.10 40.9 4800 0.193 292 250
120 13.0 1.20 44.7 6149 0.153 331 283
150 14.4 1.40 50.1 7379 0.124 371 317
185 15.9 1.60 54.9 8897 0.0991 417 256
240 18.3 1.70 61.1 10964 0.0754 482 412
300 20.5 1.80 66.6 13248 0.0601 540 462
400 23.6 2.00 73.8 17306 0.047 610 521

 

4 CORE CU/XLPE/PVC/SWA/PVC 600/1000V

Nominal
area
Conductor
diameter
Thickness
of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC
resistance at
200C
Current rating
based on laid in ground at 250C
Current rating based on laid in air at 400C
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
1.5 1.6 0.70 16.6 450 12.1 21 18
2.5 2.0 0.70 18.4 627 7.41 28 24
4 2.6 0.70 19.8 741 4.61 36 31
6 3.1 0.70 21.2 883 3.08 44 37
10 4.1 0.70 24.1 1258 1.83 58 49
16 4.8 0.70 25.7 1542 1.15 109 93
25 5.9 0.90 28.1 2106 0.727 140 120
35 7.1 0.90 30.8 2628 0.524 168 144
50 8.3 1.00 34.3 3334 0.387 199 170
70 9.8 1.10 40.3 4674 0.268 243 208
95 11.6 1.10 44.8 6373 0.193 292 250
120 13.0 1.20 50.4 7595 0.153 331 283
150 14.4 1.40 54.8 9149 0.124 371 317
185 15.9 1.60 60.2 11027 0.0991 417 256
240 18.3 1.70 67.1 13627 0.0754 482 412
300 20.5 1.80 73.3 17569 0.0601 540 462
400 23.6 2.00 83.2 21753 0.0470 610 521

 

3.5 CORE CU/XLPE/PVC/SWA/PVC 600/1000V

Nominal
area
Conductor
diameter
Thickness of
insulation
Approx.
overall
diameter
Caculated
Approx.
weight
DC resistance
at 200C
Current rating
based on laid in ground at 250C
Current rating
based on
laid in air at 400C
Pha/
Phase
TT/
Neutral
Pha/
Phase
TT/
Neutral
Pha/
Phase
TT/
Neutral
(mm2) (mm) (mm) (mm) (Kg/km) (Ω/km) (Amp) (Amp)
3 x 2.5 + 1 x 1.5 2.0 1.6 0.70 0.70 17.3 496 7.41 12.1 28 24
3 x 4 + 1 x 2.5 2.6 2.0 0.70 0.70 19.4 717 4.61 7.41 36 31
3 x 6 + 1 x 4 3.1 2.6 0.70 0.70 20.8 847 3.08 4.61 44 37
3 x 10 + 1 x 6 4.1 3.1 0.70 0.70 23.5 1185 1.83 3.08 58 49
3 x 16 + 1 x 10 4.8 4.1 0.70 0.70 25.5 1499 1.15 1.83 109 93
3 x 25 + 1 x 16 5.9 4.8 0.90 0.70 27.6 1919 0.727 1.15 140 120
3 x 35 + 1 x 16 7.1 4.8 0.90 0.70 29.5 2304 0.524 1.15 168 144
3 x 35 + 1 x 25 7.1 5.9 0.90 0.90 31.2 2484 0.524 0.727 168 144
3 x 50 + 1 x 25 8.3 5.9 1.00 0.90 33.1 2984 0.387 0.727 199 170
3 x 50 + 1 x 35 8.3 7.1 1.00 0.90 33.8 3269 0.387 0.524 199 170
3 x 70 + 1 x 35 9.8 7.1 1.10 0.90 38.6 4201 0.268 0.524 243 208
3 x 70 + 1 x 50 9.8 8.3 1.10 1.00 39.5 4392 0.268 0.387 243 208
3 x 95 + 1 x 50 11.6 8.3 1.10 1.00 42.8 5349 0.193 0.387 292 250
3 x 95 + 1 x 70 11.6 9.8 1.10 1.10 44.0 5627 0.193 0.268 292 250
3 x 120 + 1 x 70 13.0 9.8 1.20 1.10 47.1 6920 0.153 0.268 331 283
3 x 120 + 1 x 95 13.0 11.6 1.20 1.10 49.3 7300 0.153 0.193 331 283
3 x 150 + 1 x 70 14.4 9.8 1.40 1.10 51.9 8336 0.124 0.268 371 317
3 x 150 + 1 x 95 14.4 11.6 1.40 1.10 53.0 8421 0.124 0.193 371 317
3 x 150 + 1 x 120 14.4 13.0 1.40 1.20 54.0 8706 0.124 0.153 371 317
3 x 185 + 1 x 95 15.9 11.6 1.60 1.10 57.1 9795 0.0991 0.193 417 356
3 x 185 + 1 x 120 15.9 13.0 1.60 1.20 58.1 10192 0.0991 0.153 417 356
3 x 240 + 1 x 120 18.3 13.0 1.70 1.20 63.4 12138 0.0754 0.153 482 412
3 x 240 + 1 x 150 18.3 14.4 1.70 1.40 64.5 12539 0.0754 0.124 482 412
3 x 300 + 1 x 185 20.5 15.9 1.80 1.60 70.4 15256 0.0601 0.0991 540 462
3 x 400 + 1 x 300 23.6 20.5 2.00 1.80 89.4 20396 0.047 0.0601 610 521