logo-header.png

Cáp trung thế

TIÊU CHUẨN ÁP DỤNG

Dây cáp điện OVI hoàn toàn được sản xuất theo tiêu chuẩn :

TCVN 6612 : 2007 (IEC 60228), TCVN 5935 : 2013 (IEC 60502-1)

 

 

Liên hệ icon-right-arrow-w.svg

Tổng quan ứng dụng

Dùng để truyền tải điện với điện áp cao, lắp đặt đường dây tải điện trên không, trong thang, máng cáp hoặc đi ngầm trong đất

Thông số kỹ thuật cáp ngầm trung thế

Thông số kỹ thuật cáp CU/PVC600/1000 V

Tiêu chuẩn áp dụng

TCVN 6612 : 2007 (IEC 60228), TCVN 5935 -2: 2013 (IEC 60502-12

Nhận biết dây

–  Ruột dẫn điện : Lõi đồng tròn bện (lớp 2)

–  Cách điện: Xanh, đỏ, vàng, hoặc theo yêu cầu

– Vỏ bọc: Đen hoặc theo yêu cầu

Cấu trúc cáp

Đặc tính kỹ thuật

CU/XLPE/PVC, 3 LÕI DẪN ĐỒNG, KHÔNG GIÁP 3.6/6 (7.2) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Conductor
diameter
Thickness
of insulation
Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
3 x 35 7.1 2.50 2.20 38.0 0.524 2044
3 x 50 8.2 2.50 2.30 40.5 0.387 2485
3 x 70 9.8 2.50 2.40 44.3 0.268 3212
3 x 95 11.6 2.50 2.50 48.4 0.193 4106
3 x 120 13.0 2.50 2.60 51.7 0.153 4922
3 x 150 14.3 2.50 2.70 54.6 0.124 5804
3 x 185 16.0 2.50 2.80 58.5 0.0991 6981
3 x 240 18.3 2.60 3.00 64.4 0.0754 8839
3 x 300 20.5 2.80 3.20 70.4 0.0601 10853
3 x 400 23.2 3.00 3.50 77.6 0.0470 13580

 

CU/XLPE/PVC, 1 LÕI DẪN ĐỒNG, KHÔNG GIÁP 3.6/6 (7.2) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Conductor
diameter
Thickness
of insulation
Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
1 x 35 7.1 2.50 1.80 19.1 0.524 640
1 x 50 8.2 2.50 1.80 20.2 0.387 772
1 x 70 9.8 2.50 1.80 21.8 0.268 992
1 x 95 11.6 2.50 1.80 23.6 0.193 1262
1 x 120 13.0 2.50 1.80 25.0 0.153 1508
1 x 150 14.3 2.50 1.80 26.3 0.124 1778
1 x 185 16.0 2.50 1.90 28.1 0.0991 2142
1 x 240 18.3 2.60 1.90 30.8 0.0754 2716
1 x 300 20.5 2.80 2.00 33.6 0.0601 3336
1 x 400 23.2 3.00 2.20 36.9 0.0470 4176
1 x 500 26.3 3.20 2.30 40.6 0.0366 5250
1 x 600 28.8 3.20 2.30 43.3 0.0305 6191
1 x 630 29.9 3.20 2.40 44.5 0.0283 6625

 

CU/XLPE/PVC/DSTA/PVC, 3 LÕI DẪN ĐỒNG, GIÁP BĂNG THÉP 3.6/6 (7.2) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày băng thép Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Thickness of steel tape armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
3 x 35 7.1 2.50 0.50 2.30 43.1 0.524 3057
3 x 50 8.2 2.50 0.50 2.40 45.8 0.387 3574
3 x 70 9.8 2.50 0.50 2.50 49.7 0.268 4419
3 x 95 11.6 2.50 0.50 2.70 53.9 0.193 5449
3 x 120 13.0 2.50 0.50 2.80 57.3 0.153 6378
3 x 150 14.3 2.50 0.50 2.90 60.4 0.124 7356
3 x 185 16.0 2.50 0.50 3.00 64.5 0.0991 8670
3 x 240 18.3 2.60 0.50 3.20 70.5 0.0754 10731
3 x 300 20.5 2.80 0.50 3.40 76.8 0.0601 12971
3 x 400 23.2 3.00 0.80 3.70 85.6 0.0470 16865

 

CU/XLPE/PVC/DATA/PVC, 1 LÕI DẪN ĐỒNG, GIÁP BĂNG NHÔM 3.6/6 (7.2) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày băng nhôm Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Thickness of Aluminium tape armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
1 x 35 7.1 2.50 0.50 1.80 23.7 0.524 906
1 x 50 8.2 2.50 0.50 1.80 24.8 0.387 1052
1 x 70 9.8 2.50 0.50 1.80 26.5 0.268 1293
1 x 95 11.6 2.50 0.50 1.90 28.4 0.193 1592
1 x 120 13.0 2.50 0.50 1.90 29.9 0.153 1863
1 x 150 14.3 2.50 0.50 2.00 31.3 0.124 2155
1 x 185 16.0 2.50 0.50 2.00 33.1 0.0991 2543
1 x 240 18.3 2.60 0.50 2.10 35.8 0.0754 3152
1 x 300 20.5 2.80 0.50 2.20 38.6 0.0601 3808
1 x 400 23.2 3.00 0.50 2.30 42.0 0.0470 4704
1 x 500 26.3 3.20 0.50 2.40 45.9 0.0366 5842
1 x 600 28.8 3.20 0.50 2.50 48.6 0.0305 6831
1 x 630 29.9 3.20 0.50 2.50 49.8 0.0283 7285

 

CU/XLPE/PVC/SWA/PVC, 3 LÕI DẪN ĐỒNG, GIÁP SỢI THÉP 3.6/6 (7.2) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Đường kính sợi thép giáp Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Diameter of steel wire armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
3 x 35 7.1 2.50 2.50 2.40 44.9 0.524 4120
3 x 50 8.2 2.50 2.50 2.50 47.7 0.387 4704
3 x 70 9.8 2.50 2.50 2.70 51.6 0.268 5661
3 x 95 11.6 2.50 2.50 2.80 55.8 0.193 6794
3 x 120 13.0 2.50 2.50 2.90 59.2 0.153 7803
3 x 150 14.3 2.50 2.50 3.00 62.3 0.124 8840
3 x 185 16.0 2.50 2.50 3.10 66.3 0.0991 10258
3 x 240 18.3 2.60 3.15 3.40 73.8 0.0754 13320
3 x 300 20.5 2.80 3.15 3.60 80.0 0.0601 15791
3 x 400 23.2 3.00 3.15 3.80 87.5 0.0470 19075

 

CU/XLPE/PVC/AWA/PVC, 1 LÕI DẪN ĐỒNG, GIÁP SỢI NHÔM 3.6/6 (7.2) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Đường kính sợi nhôm giáp Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Diameter of aluminium wire armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
1 x 35 7.1 2.50 1.60 1.80 24.5 0.524 956
1 x 50 8.2 2.50 1.60 1.80 25.6 0.387 1103
1 x 70 9.8 2.50 1.60 1.90 27.3 0.268 1352
1 x 95 11.6 2.50 1.60 1.90 29.2 0.193 1659
1 x 120 13.0 2.50 1.60 2.00 30.7 0.153 1935
1 x 150 14.3 2.50 2.00 2.00 32.9 0.124 2312
1 x 185 16.0 2.50 2.00 2.10 34.7 0.0991 2713
1 x 240 18.3 2.60 2.00 2.20 37.4 0.0754 3336
1 x 300 20.5 2.80 2.00 2.30 40.2 0.0601 4004
1 x 400 23.2 3.00 2.50 2.40 44.7 0.0470 5065
1 x 500 26.3 3.20 2.50 2.50 48.6 0.0366 6228
1 x 600 28.8 3.20 2.50 2.60 51.3 0.0305 7251
1 x 630 29.9 3.20 2.50 2.60 52.5 0.0283 7710

 

CU/XLPE/PVC, 3 LÕI DẪN ĐỒNG, KHÔNG GIÁP 6/10 (12) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Conductor
diameter
Thickness
of insulation
Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
3 x 35 7.1 3.40 2.30 42.2 0.524 2313
3 x 50 8.2 3.40 2.40 44.8 0.387 2769
3 x 70 9.8 3.40 2.50 48.6 0.268 3521
3 x 95 11.6 3.40 2.70 52.6 0.193 4437
3 x 120 13.0 3.40 2.80 55.9 0.153 5273
3 x 150 14.3 3.40 2.90 58.9 0.124 6173
3 x 185 16.0 3.40 3.00 62.8 0.0991 7373
3 x 240 18.3 3.40 3.10 68.2 0.0754 9218
3 x 300 20.5 3.40 3.30 73.2 0.0601 11157
3 x 400 23.2 3.40 3.50 79.5 0.0470 13803

 

CU/XLPE/PVC, 1 LÕI DẪN ĐỒNG, KHÔNG GIÁP 6/10 (12) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Conductor
diameter
Thickness
of insulation
Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
1 x 35 7.1 3.40 1.80 20.9 0.524 706
1 x 50 8.2 3.40 1.80 22.0 0.387 841
1 x 70 9.8 3.40 1.80 23.7 0.268 1065
1 x 95 11.6 3.40 1.80 25.4 0.193 1339
1 x 120 13.0 3.40 1.80 26.9 0.153 1593
1 x 150 14.3 3.40 1.90 28.3 0.124 1871
1 x 185 16.0 3.40 1.90 30.1 0.0991 2242
1 x 240 18.3 3.40 2.00 32.6 0.0754 2812
1 x 300 20.5 3.40 2.10 34.9 0.0601 3412
1 x 400 23.2 3.40 2.20 37.8 0.0470 4231
1 x 500 26.3 3.40 2.30 41.1 0.0366 5281
1 x 600 28.8 3.40 2.40 43.8 0.0305 6224
1 x 630 29.9 3.40 2.40 44.9 0.0283 6659

 

CU/XLPE/PVC/DSTA/PVC, 3 LÕI DẪN ĐỒNG, GIÁP BĂNG THÉP 6/10 (12) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày băng thép Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Thickness of steel tape armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
3 x 35 7.1 3.40 0.50 2.50 47.5 0.524 3429
3 x 50 8.2 3.40 0.50 2.60 50.2 0.387 3965
3 x 70 9.8 3.40 0.50 2.70 54.2 0.268 4833
3 x 95 11.6 3.40 0.50 2.80 58.3 0.193 5874
3 x 120 13.0 3.40 0.50 2.90 61.8 0.153 6815
3 x 150 14.3 3.40 0.50 3.10 64.9 0.124 7814
3 x 185 16.0 3.40 0.50 3.20 68.9 0.0991 9141
3 x 240 18.3 3.40 0.50 3.30 74.5 0.0754 11169
3 x 300 20.5 3.40 0.50 3.50 79.8 0.0601 13285
3 x 400 23.2 3.40 0.80 3.80 87.6 0.0470 17063

 

CU/XLPE/PVC/DATA/PVC, 1 LÕI DẪN ĐỒNG, GIÁP BĂNG NHÔM 6/10 (12) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày băng nhôm Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Thickness of Aluminium tape armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
1 x 35 7.1 3.40 0.50 1.80 25.6 0.524 995
1 x 50 8.2 3.40 0.50 1.80 26.7 0.387 1146
1 x 70 9.8 3.40 0.50 1.90 28.5 0.268 1397
1 x 95 11.6 3.40 0.50 1.90 30.3 0.193 1702
1 x 120 13.0 3.40 0.50 2.00 31.9 0.153 1978
1 x 150 14.3 3.40 0.50 2.00 33.2 0.124 2274
1 x 185 16.0 3.40 0.50 2.10 35.0 0.0991 2668
1 x 240 18.3 3.40 0.50 2.20 37.5 0.0754 3271
1 x 300 20.5 3.40 0.50 2.20 39.9 0.0601 3904
1 x 400 23.2 3.40 0.50 2.30 42.9 0.0470 4775
1 x 500 26.3 3.40 0.50 2.40 46.3 0.0366 5881
1 x 600 28.8 3.40 0.50 2.50 49.1 0.0305 6872
1 x 630 29.9 3.40 0.50 2.50 50.3 0.0283 7327

 

CU/XLPE/PVC/SWA/PVC, 3 LÕI DẪN ĐỒNG, GIÁP SỢI THÉP 6/10 (12) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Đường kính sợi thép giáp Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Diameter of steel wire armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
3 x 35 7.1 3.40 2.50 2.60 49.3 0.524 4620
3 x 50 8.2 3.40 2.50 2.70 52.0 0.387 5221
3 x 70 9.8 3.40 2.50 2.80 55.9 0.268 6209
3 x 95 11.6 3.40 2.50 2.90 60.1 0.193 7363
3 x 120 13.0 3.40 2.50 3.00 63.5 0.153 8395
3 x 150 14.3 3.40 2.50 3.20 66.6 0.124 9451
3 x 185 16.0 3.40 2.50 3.30 70.6 0.0991 10895
3 x 240 18.3 3.40 3.15 3.50 77.6 0.0754 13996
3 x 300 20.5 3.40 3.15 3.70 82.9 0.0601 16322
3 x 400 23.2 3.40 3.15 3.90 89.4 0.0470 19450

 

CU/XLPE/PVC/AWA/PVC, 1 LÕI DẪN ĐỒNG, GIÁP SỢI NHÔM 6/10 (12) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Đường kính sợi nhôm giáp Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Diameter of aluminium wire armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
1 x 35 7.1 3.40 1.60 1.80 26.3 0.524 1052
1 x 50 8.2 3.40 1.60 1.90 27.5 0.387 1208
1 x 70 9.8 3.40 1.60 1.90 29.2 0.268 1462
1 x 95 11.6 3.40 1.60 2.00 31.1 0.193 1769
1 x 120 13.0 3.40 1.60 2.00 33.5 0.153 2137
1 x 150 14.3 3.40 2.00 2.10 34.9 0.124 2441
1 x 185 16.0 3.40 2.00 2.10 36.7 0.0991 2847
1 x 240 18.3 3.40 2.00 2.20 39.1 0.0754 3456
1 x 300 20.5 3.40 2.00 2.30 41.5 0.0601 4107
1 x 400 23.2 3.40 2.50 2.40 45.6 0.0470 5141
1 x 500 26.3 3.40 2.50 2.50 49.0 0.0366 6276
1 x 600 28.8 3.40 2.50 2.60 51.8 0.0305 7287
1 x 630 29.9 3.40 2.50 2.70 52.9 0.0283 7760

 

CU/XLPE/PVC, 3 LÕI DẪN ĐỒNG, KHÔNG GIÁP 12/20 (24) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Conductor
diameter
Thickness
of insulation
Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
3 x 35 7.1 5.50 2.60 52.1 0.524 3039
3 x 50 8.2 5.50 2.70 54.7 0.387 3533
3 x 70 9.8 5.50 2.80 58.5 0.268 4335
3 x 95 11.6 5.50 3.00 65.5 0.193 5307
3 x 120 13.0 5.50 3.10 65.8 0.153 6189
3 x 150 14.3 5.50 3.20 68.8 0.124 7131
3 x 185 16.0 5.50 3.30 72.7 0.0991 8387
3 x 240 18.3 5.50 3.50 78.1 0.0754 10308
3 x 300 20.5 5.50 3.60 83.1 0.0601 12316
3 x 400 23.2 5.50 3.90 89.4 0.0470 15050

 

CU/XLPE/PVC, 1 LÕI DẪN ĐỒNG, KHÔNG GIÁP 12/20 (24) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Conductor
diameter
Thickness
of insulation
Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
1 x 35 7.1 5.50 1.80 25.2 0.524 878
1 x 50 8.2 5.50 1.80 26.3 0.387 1022
1 x 70 9.8 5.50 1.90 28.1 0.268 1263
1 x 95 11.6 5.50 1.90 29.9 0.193 1557
1 x 120 13.0 5.50 2.00 31.5 0.153 1824
1 x 150 14.3 5.50 2.00 32.8 0.124 2113
1 x 185 16.0 5.50 2.10 34.6 0.0991 2496
1 x 240 18.3 5.50 2.20 37.1 0.0754 3084
1 x 300 20.5 5.50 2.20 39.5 0.0601 3701
1 x 400 23.2 5.50 2.30 42.4 0.0470 4541
1 x 500 26.3 5.50 2.40 45.7 0.0366 5614
1 x 600 28.8 5.50 2.50 48.4 0.0305 6581
1 x 630 29.9 5.50 2.60 49.5 0.0283 7024

 

CU/XLPE/PVC/DSTA/PVC, 3 LÕI DẪN ĐỒNG, GIÁP BĂNG THÉP 12/20 (24) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày băng thép Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Thickness of steel tape armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
3 x 35 7.1 5.50 0.50 2.80 57.8 0.524 4462
3 x 50 8.2 5.50 0.50 2.90 60.5 0.387 5040
3 x 70 9.8 5.50 0.50 3.00 64.5 0.268 5962
3 x 95 11.6 5.50 0.50 3.20 68.6 0.193 7066
3 x 120 13.0 5.50 0.50 3.30 72.1 0.153 8060
3 x 150 14.3 5.50 0.50 3.40 75.2 0.124 9107
3 x 185 16.0 5.50 0.50 3.50 79.2 0.0991 10500
3 x 240 18.3 5.50 0.50 3.70 86.1 0.0754 13496
3 x 300 20.5 5.50 0.50 3.90 91.3 0.0601 15742
3 x 400 23.2 5.50 0.50 4.10 97.9 0.0470 18790

 

CU/XLPE/PVC/DATA/PVC, 1 LÕI DẪN ĐỒNG, GIÁP BĂNG NHÔM 12/20 (24) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày băng nhôm Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Thickness of Aluminium tape armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
1 x 35 7.1 5.50 0.50 1.90 30.1 0.524 1237
1 x 50 8.2 5.50 0.50 2.00 31.3 0.387 1400
1 x 70 9.8 5.50 0.50 2.00 33 0.268 1664
1 x 95 11.6 5.50 0.50 2.10 34.9 0.193 1982
1 x 120 13.0 5.50 0.50 2.10 36.4 0.153 2269
1 x 150 14.3 5.50 0.50 2.20 37.8 0.124 2575
1 x 185 16.0 5.50 0.50 2.20 39.6 0.0991 2985
1 x 240 18.3 5.50 0.50 2.30 42.2 0.0754 3615
1 x 300 20.5 5.50 0.50 2.40 44.7 0.0601 4272
1 x 400 23.2 5.50 0.50 2.50 47.7 0.0470 5166
1 x 500 26.3 5.50 0.50 2.60 51.1 0.0366 6298
1 x 600 28.8 5.50 0.50 2.70 53.9 0.0305 7320
1 x 630 29.9 5.50 0.50 2.70 55.1 0.0283 7784

 

CU/XLPE/PVC/SWA/PVC, 3 LÕI DẪN ĐỒNG, GIÁP SỢI THÉP 12/20 (24) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Đường kính sợi thép giáp Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Diameter of steel wire armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
3 x 35 7.1 5.50 2.50 2.90 59.4 0.524 5913
3 x 50 8.2 5.50 2.50 3.00 62.1 0.387 6556
3 x 70 9.8 5.50 2.50 3.10 66.0 0.268 7596
3 x 95 11.6 5.50 2.50 3.30 70.2 0.193 8814
3 x 120 13.0 5.50 3.15 3.40 75.0 0.153 10798
3 x 150 14.3 5.50 3.15 3.50 78.1 0.124 11909
3 x 185 16.0 5.50 3.15 3.70 82.1 0.0991 13472
3 x 240 18.3 5.50 3.15 3.80 87.7 0.0754 15787
3 x 300 20.5 5.50 3.15 4.00 92.9 0.0601 18188
3 x 400 23.2 5.50 3.15 4.20 99.5 0.0470 21415

 

CU/XLPE/PVC/AWA/PVC, 1 LÕI DẪN ĐỒNG, GIÁP SỢI NHÔM 12/20 (24) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Đường kính sợi nhôm giáp Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Diameter of aluminium wire armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
1 x 35 7.1 5.50 1.60 2.00 30.8 0.524 1303
1 x 50 8.2 5.50 2.00 2.00 32.8 0.387 1552
1 x 70 9.8 5.50 2.00 2.10 34.6 0.268 1828
1 x 95 11.6 5.50 2.00 2.10 36.5 0.193 2157
1 x 120 13.0 5.50 2.00 2.20 38.0 0.153 2450
1 x 150 14.3 5.50 2.00 2.20 39.3 0.124 2763
1 x 185 16.0 5.50 2.00 2.30 41.2 0.0991 3176
1 x 240 18.3 5.50 2.50 2.40 44.8 0.0754 3968
1 x 300 20.5 5.50 2.50 2.50 47.3 0.0601 4647
1 x 400 23.2 5.50 2.50 2.60 50.3 0.0470 5573
1 x 500 26.3 5.50 2.50 2.70 53.7 0.0366 6720
1 x 600 28.8 5.50 2.50 2.80 56.5 0.0305 7775
1 x 630 29.9 5.50 2.50 2.80 57.7 0.0283 8243

 

CU/XLPE/PVC, 3 LÕI DẪN ĐỒNG, KHÔNG GIÁP 18/30 (36) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Conductor
diameter
Thickness
of insulation
Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
3 x 35 7.1 8.00 3.00 63.9 0.524 4083
3 x 50 8.2 8.00 3.10 66.5 0.387 4620
3 x 70 9.8 8.00 3.20 70.3 0.268 5487
3 x 95 11.6 8.00 3.40 74.3 0.193 6527
3 x 120 13.0 8.00 3.50 77.6 0.153 7464
3 x 150 14.3 8.00 3.60 80.6 0.124 8456
3 x 185 16.0 8.00 3.70 84.5 0.0991 9775
3 x 240 18.3 8.00 3.80 89.9 0.0754 11785
3 x 300 20.5 8.00 4.00 94.9 0.0601 13877
3 x 400 23.2 8.00 4.20 101.2 0.0470 16724

 

CU/XLPE/PVC, 1 LÕI DẪN ĐỒNG, KHÔNG GIÁP 18/30 (36) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Conductor
diameter
Thickness
of insulation
Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
1 x 35 7.1 8.00 1.90 30.6 0.524 1139
1 x 50 8.2 8.00 2.00 31.8 0.387 1297
1 x 70 9.8 8.00 2.00 33.5 0.268 1553
1 x 95 11.6 8.00 2.10 35.4 0.193 1863
1 x 120 13.0 8.00 2.10 36.9 0.153 2143
1 x 150 14.3 8.00 2.20 38.3 0.124 2443
1 x 185 16.0 8.00 2.20 40.1 0.0991 2842
1 x 240 18.3 8.00 2.30 42.6 0.0754 3451
1 x 300 20.5 8.00 2.40 44.9 0.0601 4087
1 x 400 23.2 8.00 2.50 47.9 0.0470 4957
1 x 500 26.3 8.00 2.60 51.2 0.0366 6058
1 x 600 28.8 8.00 2.70 53.8 0.0305 7043
1 x 630 29.9 8.00 2.70 55.0 0.0283 7496

 

CU/XLPE/PVC/DSTA/PVC, 3 LÕI DẪN ĐỒNG, GIÁP BĂNG THÉP 18/30 (36) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày băng thép Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Thickness of steel tape armoured Thickness
of outer sheath
Approx. overall
diameter
DC resistance
at 200C
Approx. mass
of cable
(mm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (Kg/km)
3 x 35 7.1 8.00 0.50 3.20 70.1 0.524 5891
3 x 50 8.2 8.00 0.50 3.30 72.8 0.387 6520
3 x 70 9.8 8.00 0.50 3.40 76.7 0.268 7517
3 x 95 11.6 8.00 0.80 3.60 82.2 0.193 9540
3 x 120 13.0 8.00 0.80 3.70 85.6 0.153 10632
3 x 150 14.3 8.00 0.80 3.80 88.7 0.124 11767
3 x 185 16.0 8.00 0.80 3.90 92.8 0.0991 13270
3 x 240 18.3 8.00 0.80 4.10 98.3 0.0754 15543
3 x 300 20.5 8.00 0.80 4.30 103.6 0.0601 17884
3 x 400 23.2 8.00 0.80 4.50 110.2 0.0470 21066

 

CU/XLPE/PVC/DATA/PVC, 1 LÕI DẪN ĐỒNG, GIÁP BĂNG NHÔM 18/30 (36) KV

Tiết diện
danh định
Đường kính ruột dẫn Chiều dày cách điện Chiều dày băng nhôm Chiều dày bảo vệ Đường kính tổng Điện trở ruột dẫn ở 200C Khối lượng gần đúng
Nominal area Diameter of
conductor
Thickness
of insulation
Thickness of Aluminium tape armoured Thickness
